
Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch
by Cisco
Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch
- Affordable 10/100/1000-Mbps speeds for even the most bandwidth-hungry applications
- 5 to 24-port models that are desktop or rack mountable
- Power over Ethernet models to provide power to IP phones, access points, and other devices
- Works right out of the box: plug and play and no setup
Model Number | SG110D-08 |
---|---|
SKU | 17322 |
Reviews
This product does not have any reviews yet.
Add your reviewDescription
Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch
Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch from the leading Cisco dealer in Nairobi Kenya, buy online Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch and have it delivered.
110 Series delivers Fast Ethernet and Gigabit switching with key features like Power over Ethernet (PoE), energy efficiency, traffic prioritization and network diagnostics for seamless integration into the network. Cisco Small Business 110 Series Unmanaged Switches deliver wire-speed Fast Ethernet or Gigabit Ethernet connectivity, in desktop and rack-mount models.
Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch Give your office network a boost of speed and performance at a low price that takes almost no time to set up. Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch Easily build a highly reliable network to connect your computers, printers, copiers and other office equipment.
Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch If your business is like most small companies, you do not have an IT staff to set up your network for you.
Cisco SG110D-08 8-port 10/100/1000Mbps Unmanaged Switch Now you can have a high-performance, business-class office network that just works, right out of the box, with the Cisco 110 Series Unmanaged Switches. Users, workgroups, labs, departments or growing offices can now deliver large amounts of multimedia, image and video information across the network in almost no time.
Product Name | Switching Capacity | Forwarding Capacity | |
SF110D-05 | 1 Gbps | 0.74 mpps | |
SF110D-08 | 1.6 Gbps | 1.4 mpps | |
SF110D-08HP | 1.6 Gbps | 1.2 mpps | |
SF110D-16 | 3.2 Gbps | 1.4 mpps | |
SF110-16 | 3.2 Gbps | 1.4 mpps | |
SF110D-16HP | 3.2 Gbps | 1.4 mpps | |
SF110-24 | 4.8 Gbps | 3.6 mpps | |
SF112-24 | 8.8 Gbps | 6.5 mpps | |
SG110D-05 | 10 Gbps | 7.4 mpps | |
SG110D-08 | 16 Gbps | 11.9 mpps | |
SG110D-08HP | 16 Gbps | 11.9 mpps | |
SG110-16 | 32 Gbps | 23.8 mpps | |
SG110-16HP | 32 Gbps | 23.8 mpps | |
SG110-24 | 48 Gbps | 35.7 mpps | |
SG110-24HP | 48 Gbps | 35.7 mpps | |
SG112-24 | 48 Gbps | 35.7 mpps | |
Capabilities | |||
Head-of-line (HOL) blocking | HOL blocking prevention | ||
Jumbo frame | 9216 bytes | ||
Quality of service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | ||
Loop detection | Helps discover loops in the network to avoid broadcast storms | ||
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts | ||
Standards | |||
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet | ||
Cabling type | Category 5e or better | ||
LED indicators | System/PWR, link/activity, 100M,*PoE, *mMax PoE, cable diagnostics, loop detection, gigabit,* mini-GBIC**if present | ||
Physical Interfaces | |||
Ports | 10/100/1000 Ethernet, with support for 802.3af PoE, power port for AC adapter or power cord | ||
Power supply | SNMP versions 1, 2c, and 3 with support for traps, and SNMP version 3 user-based security model (USM) | ||
Lock slot | Embedded RMON software agent supports 4 RMON groups (history, statistics, alarms, and events) for enhanced traffic management, monitoring, and analysis | ||
Physical Specifications | |||
Physical Dimensions | Model Name | Unit Dimensions (W x H x D) | |
SF110D-05 | 3.65 x 1.06 x 3.57 inches (92.6 x 27 x 90.6 mm) | ||
SF110D-08 | 5.12 x 1.06 x 5.12 inches (130 x 27 x 130 mm | ||
SF110D-08HP | 6.29 x 1.18 x 5.05 inches (160 x 30 x 128.5 mm) | ||
SF110D-16 | 5.12 x 1.52 x 5.12 inches (130 x 38.5 x 130 mm) | ||
SF110-16 | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
SF110D-16HP | 6.29 x 3.54 x 1.69 inches (160 x 90 x 43 mm) | ||
SF110-24 | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
SF112-24 | 17.35 x 1.74 x 7.99 inches (440.6 x 202.82 x 44.32 mm) | ||
SG110D-05 | 4.33 x 1.18 x 3.93 inches (110 x 30 x 110 mm) | ||
SG110D-08 | 5.51 x 1.31 x 5.51 inches (140 x 33.35 x 140 mm) | ||
SG110D-08HP | 6.29 x 1.18 x 5.05 inches (160 x 30 x 128.5 mm) | ||
SG110-16 | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
SG110-16HP | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
SG110-24 | 17.35 x 1.74 x 7.99 inches (440.6 x 202.82 x 44.32 mm) | ||
SG110-24HP | 17.35 x 1.74 x 7.99 inches (440.6 x 202.82 x 44.32 mm) | ||
SG112-24 | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
Weight | Model Name | Unit weight | |
SF110D-05 | 0.47 lb. (0.22 kg) | ||
SF110D-08 | 0.83 lb. (0.38 kg) | ||
SF110D-08HP | 1.2 lb. (0.545 kg) | ||
SF110D-16 | 1.03 lb. (0.46 kg) | ||
SF110-16 | 2.79 lb. (1.25 kg) | ||
SF110D-16HP | 0.99 lb. (0.45 kg) | ||
SF110-24 | 2.91 lb. (1.32 kg) | ||
SF112-24 | 4.93 lb. (2.00 kg) | ||
SG110D-05 | 0.70 lb. (0.32 kg) | ||
SG110D-08 | 0.94 lb. (0.43 kg) | ||
SG110D-08HP | 1.2 lb. (0.55 kg) | ||
SG110-16 | 3.15 lb. (2.13 kg) | ||
SG110-16HP | 4.15 lb. (1.43 kg) | ||
SG110-24 | 3.59 lb. (1.63 kg) | ||
SG110-24HP | 4.59 lb. (2.43 kg) | ||
SG112-24 | 5.05 lb. (2.3 kg) | ||
Ports | |||
Ports | Model Name | ||
SF110D-05 | 5 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110D-08 | 8 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110D-08HP | 8 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110D-16 | 16 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110-16 | 16 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110D-16HP | 16 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110-24 | 24 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF112-24 | 24 RJ-45 connectors for 10BASE-T/100BASE-TX; with 2 combo mini-GBIC slots | ||
SG110D-05 | 5 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SG110D-08 | 8 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports | ||
SG110D-08HP | 8 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports | ||
SG110-16 | 16 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports | ||
SG110-16HP | 16 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports | ||
SG110-24 | 24 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports with 2 combo mini-GBIC slots | ||
SG110-24HP | 24 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports with 2 combo mini-GBIC slots | ||
SG112-24 | 24 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports with 2 combo mini-GBIC slots | ||
Power over Ethernet (PoE) | Model Name | Power Dedicated to PoE | Number of PoE Ports |
SF110D-08HP | 32 Watts | 4 | |
SF110D-16HP | 64 Watts | 8 | |
SG110D-08HP | 32 Watts | 4 | |
SG110-16HP | 64 Watts | 8 | |
SG110-24HP | 100 Watts | 12 | |
Fan/fanless models | All models have no fans and are fanless, except for SG100-24HP | ||
Mounting options | Desktop or rack mount | ||
Physical security lock | Kensington lock slot | ||
System memory | 128-MB RAM 128-MB Flash | ||
Package Contents |
|
||
Minimum Requirements |
|
||
Warranty | Limited lifetime | ||
Environmental | |||
Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B**select models | ||
Operating temperature | 32° to 104°F (0° to 40°C) | ||
Storage temperature | -4° to 158°F (-20° to 70°C) | ||
Operating humidity | 10% to 90%, relative, noncondensing | ||
Storage humidity | 5% to 90%, relative, noncondensing |
Pricing Notes: