Schneider 1000VA Easy UPS-battery backup UPS BVS10001Â
Schneider 1000VA Easy UPS-battery backup UPS BVS10001 from the leading UPS dealer in Nairobi Kenya, buy online Schneider 1000VA Easy UPS-battery backup UPS BVS10001 and have it delivered.
Â
MANAGEABILITY • LED Indicators?: Provide easy-to-read status of the unit and utility power conditions. • Audible alarms: Provides notification of changing utility power and UPS power conditions .
| type of installation | Indoor | Â |
|---|---|---|
| Surge Energy | 156 J | Â |
| type of signal | Stepped approximation to a sinewave | Â |
| protection device type | Surge protection device (SPD) Miniature circuit breaker (MCB) Fuse | Â |
| input voltage | 230 V AC | Â |
| output voltage | 230 V AC | Â |
| IP degree of protection | IP20 | Â |
| transfer time | 6Â ms | Â |
| network frequency | 45…65 Hz | Â |
| power range | 1000 VA 600 W | Â |
| electrical connection | Input: 1 inlet IEC 320 C14 Output: 6 outlet IEC 320 C13 | Â |
| local signalling | Alarm, distinctive for low battery Alarm, continuous or intermittent tone for overload LED for battery status | Â |
| battery type | Lead-acid battery | Â |
| number of batteries | 1 | Â |
| charging time | 8Â h | Â |
| battery voltage | 12 V | Â |
| battery life | 5Â year(s) | Â |
| quantity per set | Set of 1 | Â |
| net weight | 5.7Â kg | Â |
| height | 92.5Â mm | Â |
| width | 160.5Â mm | Â |
| depth | 305Â mm | Â |
| relative humidity | 0Â…90Â %, non-condensing | Â |
|---|---|---|
| operating altitude | 0…6561 ft | Â |
| ambient air temperature for operation | 0…40 °C |  |
| product certifications | CE | Â |
| Package 1 Weight | 5.897Â kg |
|---|












Reviews
There are no reviews yet.