Schneider 800VA Easy UPS-battery backup UPS BVS8001
Schneider 800VA Easy UPS-battery backup UPS BVS8001 from the leading UPS dealer in Nairobi Kenya, buy online Schneider 800VA Easy UPS-battery backup UPS BVS8001 and have it delivered.
| product or component type | Uninterruptible power supply (UPS) | |
|---|---|---|
| mounting support | Wall Floor | |
| reset | Automatic reset | |
| topology | Line interactive |
| type of installation | Indoor | |
|---|---|---|
| Surge Energy | 156 J | |
| type of signal | Stepped approximation to a sinewave | |
| protection device type | Surge protection device (SPD) Miniature circuit breaker (MCB) | |
| protection type | Fuse protection | |
| input voltage | 230 V AC | |
| output voltage | 230 V AC | |
| IP degree of protection | IP20 | |
| transfer time | 6Â ms | |
| network frequency | 45…65 Hz | |
| power range | 800 VA 450 W | |
| electrical connection | Input: 1 inlet Schuko CEE 7/P Output: 4 outlet Schuko CEE 7 | |
| local signalling | Alarm, distinctive for low battery Alarm, continuous or intermittent tone for overload LED for battery status | |
| battery type | Lead-acid battery | |
| number of batteries | 1 | |
| charging time | 8Â h | |
| battery voltage | 12 V | |
| battery life | 5Â year(s) | |
| quantity per set | Set of 1 | |
| net weight | 5.3Â kg | |
| height | 92.5Â mm | |
| width | 160.5Â mm | |
| depth | 305Â mm |
| relative humidity | 0Â…90Â %, non-condensing | |
|---|---|---|
| operating altitude | 0…6561 ft | |
| ambient air temperature for operation | 0…40 °C | |
| product certifications | CE |
| Package 1 Weight | 5.298Â kg |
|---|












Reviews
There are no reviews yet.