APC Easy UPS On-Line, 6kVA/6kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD UPS, SRV6KI
by APC
- Device Type: UPS – external| Color: Black| UPS Technology: On-line| Input Voltage: AC 230 V| Frequency Provided: 50/60 Hz| Frequency Required: 45 – 65 Hz| Input Connectors: 1 x hardwire 3-wire (1PH + N + G)| Power Output Connectors Details: 6 x power IEC 60320 C13 Ý 4 x power IEC 60320 C19 Ý 1 x hardwire 3-wire (HN + G) Ý 2 x IEC connector| Output Voltage: AC 230 V ñ 3% – 50/60 Hz| Power Capacity: 6000 Watt / 6000 VA| Output Waveform: Sinewave| Surge Suppression: Yes
- Surge Energy Rating: 480 Joules| Efficiency: 98%| Technology: Lead acid| Run Time (Up To): 1.5 min at full load Ý 8.1 min at half load| Recharge Time: 3 hours| Features: Maintenance free, sealed, leak proof| Remote Management Interface: Ethernet 10/100, USB| Interfaces: 1 x management (Ethernet) – RJ-45 Ý 1 x management (USB) – 4 pin USB Type B Ý 1 x EPO (emergency power off) Ý 1 x serial – RJ-45| Expansion Slots: 1 (total) / 1 (free) x SmartSlot| Cables Included: USB cable – external
- Features: Audible alarm, LCD display| Compliant Standards: C-Tick, VDE, IEC 60950, EN 50091-2, RoHS, EN 50091-1, REACH, EN 62040-2, IP20, EAC| Software Included: Drivers & Utilities| Service & Support: Limited warranty – 3 years Ý Limited warranty – batteries – 2 years| Min Operating Temperature: 32 øF| Max Operating Temperature: 104 øF| Humidity Range Operating: 0 – 95% (non-condensing)| Sound Emission: 55 dBA| Width: 6.9 in| Depth: 28.3 in| Height: 17 in| Weight: 132.28 lbs
UPC | 02UPS2067 |
---|---|
Model Number | SRV6KI |
Capacity | 6KVA |
Type | Online UPS |
Back | Singlephase |
Layout | Tower |
SKU | 2029390 |
Reviews
This product does not have any reviews yet.
Add your reviewDescription
APC Easy UPS On-Line, 6kVA/6kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD UPS, SRV6KI
APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 6kVA double-conversion on-line tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with hard wire 3-wire(1P+N+E) input and hard wire 3-wire(1P+N+E) outlet.
The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Easy UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
• 6kVA/6kW double-conversion on-line pure sine wave tower UPS
• High operating efficiency in energy-saving ECO mode
• Prolonged battery life with intelligent temperature-compensated charging
• Easy-to-read LCD interface for detailed and accurate information on UPS status
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
---|---|
Lead time | Usually in Stock |
Run time for load
Winformation_stroke
Min-max: 600-6000 W
|
4min 1s
|
---|---|
Max. Capacity Used
information_stroke
|
|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 6000 W |
rated power in VA | 6000 VA |
output connector type | Hard wire 3-wire (H N + E) 1 |
provided equipment | Basic UPS signalling RS-232 cable CD with software User manual USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
redundant | No |
colour | Black |
---|---|
height | 68.5 cm |
width | 19 cm |
depth | 37.4 cm |
net weight | 54 kg |
mounting location | Front |
mounting preference | No preference |
mounting mode | Not rack-mountable |
USB compatible | Yes |
mounting position | Vertical |
input voltage limits | 110...300 V half load 176...300 V full load |
---|---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) |
network frequency | 40...70 Hz auto sensing |
Maximum configurable power in VA | 6000 VA |
---|---|
Maximum configurable power in W | 6000 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
harmonic distortion | 1 % |
UPS type | Double conversion online |
Wave type | Sine wave |
efficiency | 94 % (full load) |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3 : 1 |
product certifications | CE EAC TISI |
---|---|
standards | EN/IEC 62040-1 EN/IEC 62040-2 |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0...3000 m |
ambient air temperature for storage | -15…60 °C |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0…15000 m |
acoustic level | 55 dBA |
heat dissipation | 1172 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
battery type | Lead-acid battery |
battery voltage | 192 V |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 7 h |
battery life | 3…5 year(s) |
battery charger power | 235 W rated |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|---|
control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
free slots | 1 |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 66 kg |
Package 1 Height | 91 cm |
Package 1 width | 29 cm |
Package 1 Length | 49.5 cm |