Dahua PFS3125-24ET-190 24-Port PoE+ 1-Port Gigabit Combo PoE Switch
by Dahua
KES 33,000 Excl. Tax
KES 36,000
-
General
- Brand: Dahua Technology
- Model: PFS3125-24ET-190
- Type: 24-Port PoE+ Switch with 1-Port Gigabit Combo
Ports
- Total Ports: 26
- PoE Ports: 24 × 10/100 Mbps PoE Ports
- Uplink Ports: 2 × 10/100/1000 Mbps Combo Ports (RJ-45/SFP)
PoE (Power over Ethernet)
- PoE Standard: IEEE802.3af (PoE), IEEE802.3at (PoE+)
- PoE Power Budget: 190W
- Max Power per Port:
- 30W per port
- PoE Pin Assignment:
- End-Span: 1/2(+), 3/6(-)
Switching Capacity
- Switching Capacity: 8.8 Gbps
- Packet Forwarding Rate: 6.55 Mpps
Network Protocols
- Supported Protocols:
- IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z, IEEE802.3af, IEEE802.3at
Layer 2 Switching
- MAC Address Table: 8K
- VLAN: Supports up to 4K VLANs simultaneously (out of 4096 VLAN IDs)
- Flow Control: IEEE802.3x full-duplex flow control, backpressure flow control in half-duplex
- Spanning Tree Protocol: STP (IEEE802.1D), RSTP (IEEE802.1w)
- Port Mirroring: Supports port mirroring for monitoring network traffic
Performance
- Packet Buffer Memory: 4.1Mb
- Jumbo Frame: Supports up to 9KB
Quality of Service (QoS)
- QoS Features:
- Port-based priority
- IEEE802.1p/DSCP priority
- Supports 4 priority queues
Management
- Management Interface: Web-based GUI, CLI (Command Line Interface)
- Firmware Upgrade: TFTP/Web-based management
- SNMP: SNMP v1/v2c
Security
- Security Features:
- Broadcast storm control
- Port isolation
- Port security
Physical and Environmental
- Power Supply: AC 100-240V, 50/60Hz
- Power Consumption: <220W (PoE on)
- Operating Temperature: -10°C to 55°C (14°F to 131°F)
- Storage Temperature: -20°C to 70°C (-4°F to 158°F)
- Operating Humidity: 10% to 90% RH, non-condensing
- Storage Humidity: 5% to 95% RH, non-condensing
- Dimensions: 440mm × 300mm × 44mm (17.32" × 11.81" × 1.73")
- Weight: 3.3kg (7.28 lbs)
Additional Features
- LED Indicators: Power, Link/Act, PoE Status
- Cooling: Fanless design for silent operation
- Mounting: Rack-mountable design with included mounting brackets
Model Number | PFS3125-24ET-190 |
---|---|
Ports | 24 port |
POE | POE Switch |
Speed | 10/100/1000 |
SKU | 038 |
Reviews
This product does not have any reviews yet.
Add your reviewDescription
Dahua PFS3125-24ET-190 24-Port PoE+ 1-Port Gigabit Combo PoE Switch
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS3125-24ET-190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards | IEEE 802.3, IEEE 802.3u, IEEE802.3ab, IEEE802.3z,IEEE802.3x, IEEE802.3af, IEEE802.3at, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 24 x 10/100Mbps RJ45
1 x Gigabit Combo (RJ45/SFP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Method | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 6.8Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 5.06Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer | 4Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Ports(RJ45) | Port 1/2 : Hi-PoE/PoE+/PoE;
Port 1-24 : PoE+/PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Pin Assignment | 1 to 2 port: 1/2/4/5 (+), 3/6/7/8 (-)
Other PoE port: 4/5 (+), 7/8 (-) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | 190W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Default mode | All ports can communicate with each other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation mode | PoE port cannot communicate with each other, but can communicate with the uplink Combo port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCTV mode | 1 to 8 ports support port priority, optimize port cache, switch all ports can communicate with each other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extender mode | 1 to 8 port rate down to 10Mbps, the farthest transmission distance of up to 250 meters, all ports can communicate with each other |
Indicators | Per Device | Power: Green MAX : Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per Port | Link/Act: Green PoE: Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100V~240V 50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W × D × H) | 340*200*43 mm (13” metal case) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Operating Temperature: 0°C ~ 45°C
Storage Temperature: -40°C ~ 70°C Operating Humidity: 10%~90% RH No condensation Storage humidity: 5%~90% RH No condensation |