Mecer ME-1000-WPTU UPS, 1KVA Pro Online Smart UPS
by mecer
- 1KVA/2KVA/3KVA/6KVA Available
- True double-conversion
- Wide input voltage range (110-300VAC)
- Input power factor correction 0.98
- Generator compatible
- RS-232 communication port or mini slot for USB / RS-232 / AS400 /
- SNMP communication
- Smart battery charger design for optimized battery performance
UPC | ME-1000-WPTU UPS |
---|---|
Model Number | 1KVA UPS |
SKU | 14487 |
Reviews
This product does not have any reviews yet.
Add your reviewDescription
Mecer ME-1000-WPTU 1KVA Pro Online Smart UPS
Mecer ME-1000-WPTU 1KVA Pro Online Smart UPS from the leading mecer UPS authorised dealer, buy online ME-1000-WPTU 1KVA Pro Online Smart-UPS.
Power disruption and power surges can be very costly for every business, with destruction to equipment to low production in a business resulting to fewer sales and poor customer satisfaction in case of service delivery organization thats why we recommend ,
Mecer 1KVA Online UPS Mtech networks is here to change that with Mecer 1KVA UPS that can help run small equipment up to 4 hours and also prevent them from being damaged by the power surge.
Mecer ME-1000-WPTU 1KVA Pro Online Smart UPS specifications
SKU | ME-1000-WPTU |
---|---|
WEIGHT | 9.8000 |
PHYSICAL DIMENSIONS | 282 x 145 x 220 (mm) |
CAPACITY | 1000 VA / 800 W |
VOLTAGE RANGE LOW LINE TRANSFER | 160VAC/140VAC/120VAC/110VAC±5% ( based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) |
VOLTAGE RANGE LOW LINE COMEBACK | 168VAC/148VAC/128VAC/118VAC ± 5 % ( based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) |
VOLTAGE RANGE HIGH LINE TRANSFER | 300 VAC ± 5 % |
VOLTAGE RANGE HIGH LINE COMEBACK | 290 VAC ± 5 % |
FREQUENCY RANGE | 40Hz ~ 70 Hz |
PHASE | Single phase with ground |
POWER FACTOR | ? 0.99 @ nominal voltage (input voltage) |
OUTPUT VOLTAGE | 200/208/220/230/240VAC |
AC VOLTAGE REGULATION (BATT. MODE) | ±1% (Batt. Mode) |
FREQUENCY RANGE (SYNCHRONIZED RANGE) | 47 ~ 53 Hz or 57 ~ 63 Hz |
FREQUENCY RANGE (BATT. MODE) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz |
OVERLOAD | Sounding twice every second |
CURRENT CREST RATIO | 3:1 |
HARMONIC DISTORTION | ? 3 % THD (linear load) ? 6 % THD (non-linear load) |
WAVEFORM (BATT. MODE) | Pure Sinewave |
AC TO DC | Zero |
INVERTER TO BYPASS | 4 ms (Typical) |
AC MODE | 87% |
BATTERY MODE | 83% |
BATTERY TYPE | 12 V / 9 AH |
NUMBERS | 2 |
RECHARGE TIME | 4 hours recover to 90% capacity (Typical) |
CHARGING CURRENT | 1.0 A (max.) |
CHARGING VOLTAGE | 27.4 VDC ± 1% |
BATTERY TYPE & NUMBERS | No |
CHARGING CURRENT | No |
CHARGING VOLTAGE | No |
HUMIDITY | 20-90 % RH @ 0- 40°C (non-condensing) |
NOISE LEVEL | Less than 50dBA @ 1 Meter |
OPTIONAL USB/RS-232 PORT | Supports Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix and MAC |
OPTIONAL SNMP | Power management from SNMP manager and web browser |
Run-times of ME-1000-WPTU 1kVA
Model | Number of Batteries | Encasement | 100% Load Backup Time | 75% Load Backup Time | 50% Load Backup Time | 25% Load Backup Time |
ME-1000-WPTU | 2 | Internal | 4 Minutes | 6 Minutes | 11 Minutes | 24 Minutes |