Vertiv Liebert PSP 650VA (390W) 230V UPS
by VERTIVE
Vertiv Liebert PSP 650VA (390W) 230V UPS
- Liebert PSP has a compact design ideal for desktop applications
- User friendly LED display to make interaction with UPS easier
- User replaceable batteries to maximize initial investment
- Battery-backed sockets and a surge only socket
- Shutdown software and USB cable included
- Protects datalines
- Fully RoHS Compliant
SKU | 19172 |
---|
Reviews
Description
Vertiv Liebert PSP 650VA (390W) 230V UPS Mtech
Vertiv Liebert PSP 650VA (390W) 230V UPS from the leading UPS dealer in Nairobi kenya, buy online Vertiv Liebert PSP 650VA (390W) 230V UPS and have it delivered at your doorstep.
Liebert PSP 650VA is a full featured UPS that delivers cost-effective power protection in a compact package. The UPS provides battery-backed outlets and a surge protection only outlet. The UPS battery offers four minutes of backup power at full load - ample time to shut down protected equipment if an outage occurs.
Product Type | UPS |
Technical details Brand | Emerson |
Collection Collection Model | Emerson Liebert PSP 650VA (390W) |
Design Form Factor | Tower |
Product colour | Black |
Cooling type | Passive |
Interface | IEC-320-C14 |
Safety | IEC/EN/AS 62040-1-1 |
Display Response Time | 6 ms |
Ports & interfaces USB 2.0 ports quantity | 1 |
USB port | Y |
Ethernet LAN (RJ-45) ports | 2 |
AC outlet types | IEC 320,C13 coupler |
Power plug | C14 coupler |
AC outlets quantity | 4 AC outlet(s) |
Serial ports quantity | 1 |
Battery Battery technology | Sealed Lead Acid (VRLA) |
Battery Capacity | 7 Ah |
Battery voltage | 12 V |
Typical backup time at half load | 8 min |
Battery recharge time | 8 h |
Power Power factor | 0.6 |
Power supply input frequency | 60 |
Weight & dimensions Height | 251 mm |
Width | 87 mm |
Dimensions (WxDxH) | 87 x 215 x 251 mm |
Weight | 3.9 kg |
Depth | 215 mm |
Performance International Protection (IP) code | IP20 |
Features UPS topology | Standby (Offline) |
Output power capacity | 650 VA |
Output power | 390 W |
Waveform | Stepwise |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 287 V |
Input frequency | 50/60 Hz |
Output frequency | 50/60 Hz |
Number of input phases | 1 |
Number of output phases | 1 |
Output power factor | 0.6 |
Surge protection | Y |
Audible alarm(s) | Y |
Operational conditions Operating temperature (T-T) | 0 - 40 C |
Storage temperature (T-T) | -15 - 40 C |
Storage relative humidity (H-H) | 0 - 90% |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Certificates RoHS compliance | Y |
Certification | CE |
EMI Cl.B | |
Packaging data Battery Type | VDC x Ah |
VRLA | |
Number of Batteries Supported | 1 |
Package width | 151 mm |
Package depth | 419 mm |
Package height | 279 mm |
Package weight | 10.6 kg |
Colour of product | Black |
MPN | PSP650MT3-230U |