10KVA APC Smart-UPS SRT 10000VA 230V SRT10KXLI
10KVA APC Smart-UPS SRT 10000VA 230V SRT10KXLI Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
APC Smart-UPS SRT 10000VA UPS automatic internal bypass Supplies utility power to the connected loads in the event of a UPS power overload or fault. APC Smart-UPS SRT 10000VA UPS Plug and play external batteries Ensures clean, uninterrupted power to the loads when adding extra runtime to the UPS.
APC Smart-UPS SRT 10000VA replaceable batteries Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR)
Manageability
Serviceability
Protection
APC Smart-UPS SRT 10000VA UPS specifications
Lead time | Usually in Stock |
---|
provided equipment | CD with software Documentation CD Installation guide Temperature probe USB cable Warranty card Web/SNMP management card |
---|
colour | Black | |
---|---|---|
depth | 71.5 cm | |
height | 43.2 cm | |
net weight | 111.82 kg | |
width | 26.3 cm |
network frequency | 40...70 Hz auto-sensing | |
---|---|---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) | |
input voltage limits | 100…275 V adjustable (half load) 173…476 V adjustable (half load) 160…275 V | |
inputvolt_other | 220 V 240 V 380 V 415 V | |
input voltage | 230 V 400 V 3 phases |
rated power in W | 10000 W | |
---|---|---|
Maximum configurable power in W | 10000 W | |
harmonic distortion | Less than 2 % | |
output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
outputvolt_other | 220 V 240 V | |
crest factor | 3 : 1 | |
UPS type | Double conversion online | |
Wave type | Sine wave | |
output connector type | Hard wire 3-wire (H N + E) 1 | |
nb of power socket outlets | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 | |
bypass type | Internal bypass (automatic and manual) | |
output voltage | 230 V |
product certifications | CE EAC IRAM RCM VDE | |
---|---|---|
standards | EN/IEC 62040-1 EN/IEC 62040-2 | |
marking | CE Mark |
ambient air temperature for operation | 0
40 °C | |
---|---|---|
relative humidity | 0
95 % | |
operating altitude | 0…10000 ft | |
ambient air temperature for storage | -15
45 °C | |
storage altitude | 0.00
15240.00 m | |
acoustic level | 55 dBA | |
heat dissipation | 1947 Btu/h | |
IP degree of protection | IP20 |
battery type | Lead-acid battery | |
---|---|---|
number of battery filled slots | 0 | |
Battery recharge time | 1.5 h | |
number of battery replacement quantity | 2 | |
liquid value | 0 | |
battery voltage | +/- 192 V (split battery referenced to neutral) |
free slots | 1 | |
---|---|---|
control panel | Multifunction LCD status and control console | |
alarm | Audible and visible alarms prioritized by severity | |
Emergency power off | Yes |
Surge energy rate | 480 J |
---|
Package 1 Weight | 126.82 kg | |
---|---|---|
Package 1 Height | 46.1 cm | |
Package 1 width | 60 cm | |
Package 1 Length | 100 cm |
EU RoHS Directive | Compliant EU RoHS Declaration | |
---|---|---|
Mercury free | Yes | |
RoHS exemption information | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
Optimized Energy Efficiency | Energy efficient product |
Reviews
There are no reviews yet.