1500VA APC Smart-UPS SC 1.5KVA 230V APC
1500VA APC Smart-UPS SC 1.5KVA 230V APC Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
APC 1500VA Smart-UPS offers small and medium businesses a power backup solution to support entry-level servers, networking equipment and point-of-sale (POS) equipment. Because of its protection features, APC 1500VA Smart-UPS it provides more than power backup, helping protect your equipment from power disturbances.
APC UPS systems have advanced features to deliver superior performance – your best solution for power backup.
- Model: SMC1000IC
- Capacity: 1000VA/700W
- Topology: Line Interactive
- Input Voltage: 230V
- Output Voltage: 230V.
- Form Factor: Tower
- LCD Display: Yes
- Communication Port: SmartConnect Port
- Outlets: 8x IEC C13 outlets
- Battery Type: Sealed lead-acid
- Typical Recharge Time: 3 hours
- Surge Protection: Yes
- Automatic Voltage Regulation (AVR): Yes
- Transfer Time: 2-4 ms
- Efficiency: Up to 97%
- Audible Alarm: Yes
- Communication: USB, SmartConnect Port
- Software: PowerChute Business Edition
- Dimensions (H x W x D): 215 x 130 x 345 mm
- Weight: 13.84 kg
APC 1500VA Smart-UPS Specification
Model Name | APC Smart-UPS C 1500VA LCD 230V | |
---|---|---|
Includes | CD with software | |
Standard Lead Time | Usually Ships within 2 Weeks | |
Product Distribution | Algeria |
Output Power Capacity | 900 Watts / 1500 VA | |
---|---|---|
Max Configurable Power (Watts) | 900 Watts / 1500 VA. | |
Nominal Output Voltage | 230V | |
Output Voltage Distortion | Less than 5% at full load | |
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal | |
Line Interactive | ||
Waveform Type | Sine wave | |
Output Connections | (2) IEC Jumpers (Battery Backup) |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connections | IEC-320 C14 | |
Input voltage range for main operations | 180 – 287 V | |
Input voltage adjustable range for mains operation | 170 – 300V | |
Other Input Voltages | 220 |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
---|---|---|
Typical recharge time | 3 hour(s) | |
Replacement Battery | RBC6 | |
RBC Quantity | 1 |
Interface Port(s) | USB | |
---|---|---|
Control panel | Multi-function LCD status and control console | |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | |
Emergency Power Off (EPO) | — |
Surge energy rating | 459 Joules | |
---|---|---|
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Maximum Height | 219.0 mm | |
---|---|---|
Maximum Width | 171.0 mm | |
Maximum Depth | 439.0 mm | |
Net Weight | 24.09 kg | |
Shipping Weight | 27.23 kg | |
Shipping Height | 376.0 mm | |
Shipping Width | 328.0 mm | |
Shipping Depth | 595.0 mm | |
Master Carton Units | 1.0 | |
Color | Black | |
Units per Pallet | 18.0 |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 95 % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -15 – 45 °C | |
Storage Relative Humidity | 0 – 95 % | |
Storage Elevation | 0-15000 meters | |
Audible noise at 1 meter from surface of unit | 45.000 dB | |
Online Thermal Dissipation | 135.000 BTU/hr |
Reviews
There are no reviews yet.