APC Smart-UPS 5000VA 230V Rackmount/Tower Mtech
APC Smart-UPS 5000VA 230V Rackmount/Tower protects your data by supplying reliable, network-grade power in either traditional Tower or Rack-optimized form factors for space constrained business critical applications.
APC Smart-UPS 5000VA is the perfect UPS for protecting business critical fileservers (Intel or UNIX based), minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATMs.
APC Smart-UPS 5000VA Rack Mount versions are the choice for rack optimized servers, server appliances, blade servers, other blade devices, and rack-mounted network switches and hubs.
APC Smart-UPS 5000VA specifications
- Model: APC 5000VA 230V Rackmount/Tower Smart-UPS (SUA5000RMI5U)
- Capacity: 5000VA / 3750W
- Input Voltage: 230V
- Rack Mount Size: 5U (Rackmount) / Tower Convertible
- Topology: Line Interactive
- Output Voltage: 230V
- Output Connections: 6x IEC 320 C13, 2x IEC 320 C19
- Battery Type: Maintenance-free sealed Lead-Acid battery with suspended electrolyte
- Typical Recharge Time: 3 hours
- Surge Energy Rating: 480 Joules
- Communication Ports: USB, Serial, SmartSlot
- Management Software: PowerChute Business Edition (Included)
- Automatic Voltage Regulation (AVR): Yes
- Audible Alarm: Yes
- Battery Backup Time: Varies depending on load
- Hot-Swappable Batteries: Yes
- Efficiency: Up to 95%
- Overload Protection: Yes
- Automatic Self-Test: Yes
- Dimensions (HxWxD): 222 mm x 483 mm x 660 mm
APC 5KVA Detailed specs
Model Name | APC Smart-UPS 5000VA 230V Rackmount/Tower | |
---|---|---|
Includes | CD with software | |
Standard Lead Time | Usually Ships within 4 Weeks. | |
Product Distribution | Afghanistan |
Output Power Capacity | 4000 Watts / 5000 VA | |
---|---|---|
Max Configurable Power (Watts) | 4000 Watts / 5000 VA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Output Voltage Distortion | Less than 5% at full load | |
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal | |
Other Output Voltages | 220, 240V | |
Line Interactive | ||
Waveform Type | Sine wave | |
Output Connections | (2) IEC 320 C19 (Battery Backup) |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connections | Hard Wire 3-wire | |
Input voltage range for main operations | 160 – 286 V | |
Input voltage adjustable range for mains operation | 151 – 302V |
Battery Type | VRLA | |
---|---|---|
Typical recharge time | 3 hour(s) | |
Replacement Battery | RBC55 | |
RBC Quantity | 2 |
Interface Port(s) | DB-9 RS-232 | |
---|---|---|
Pre-Installed SmartSlot™ Cards | AP9630 | |
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators | |
Audible Alarm | Audible and visible alarms : configurable delays |
Surge energy rating | 480 Joules | |
---|---|---|
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Maximum Height | 222.0 mm | |
---|---|---|
Maximum Width | 483.0 mm | |
Maximum Depth | 660.0 mm | |
Rack Height | 5 U | |
Net Weight | 97.73 kg | |
Shipping Weight | 106.82 kg | |
Shipping Height | 635.0 mm | |
Shipping Width | 610.0 mm | |
Shipping Depth | 762.0 mm | |
Master Carton Units | 1.0 | |
Color | Black | |
Units per Pallet | 4.0 |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 95 % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -15 – 45 °C | |
Storage Relative Humidity | 0 – 95 % | |
Storage Elevation | 0-15000 meters | |
Audible noise at 1 meter from surface of unit | 53.000 dB | |
Online Thermal Dissipation | 430.000 BTU/hr |
Approvals | C-tick | |
---|---|---|
Standard warranty | 2 years repair or replace | |
Equipment protection policy | — |
RoHS | Compliant | |
---|---|---|
REACH | REACH: Contains No SVHCs | |
Battery Directive | Compliant | |
Other Environmental Compliance | China RoHS |
Reviews
There are no reviews yet.