APC 5000VA Smart-UPS, SRT5000, 5kva 230V UPS, SRT5KXLI
5000VA APC Smart-UPS SRT 5kva 230V SRT5KXLI LCD graphics display has text and mimic diagrams that display modes of operation, system parameters and alarms.
5kva smart UPS Connect the device to a network using a 10 or 100 BASE-T connection. 5kva smart UPS green mode bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
APC Smart-UPS SRT 5kva 230V UPS Battery failure notification provides early-warning fault analysis on batteries enabling timely preventive maintenance. 5kva smart UPS automatic internal bypass supplies utility power to the connected loads in the event of a UPS power overload or fault.
Specifications for APC Smart-UPS SRT 5000VA 230V
- Capacity: 5000VA/4500W
- Input voltage: 230V
- Output voltage: 230V
- Output connections: 2x IEC Jumpers, 8x IEC 320 C13, 1x IEC 320 C19
- Input connection: Hardwire
- Output waveform: Sine wave
- Transfer time: Zero
- Surge energy rating: 480 Joules
- Battery type: Maintenance-free sealed lead-acid
- Typical recharge time: 3 hours
- Backup runtime: 11.7 minutes at half load, 4.7 minutes at full load
- Efficiency: Up to 97% in high-efficiency mode, up to 94% in online mode
- Interfaces: USB, SmartSlot, Ethernet
- LCD display: Provides real-time status information and configuration options
- Automatic voltage regulation (AVR): Adjusts incoming voltage to protect devices from voltage fluctuations
- Operating temperature: 0°C to 40°C
- Audible noise: Less than 55 dBA at 1 meter distance
Performance | |
---|---|
Apparent power (VA) | 5000 VA |
Effective power (W) | 4500 W |
General | |
Technology | Double conversion (online) |
Battery type | VRLA (lead acid) |
Battery life | 3 – 5 year(s) |
Duration | Renewable |
Network | |
SNMP / management | Integrated |
Physical properties | |
Chassis type | Tower / rack convertible |
Dimensions (W x H x D) | 133 x 432 x 719 mm |
Product type | UPS for servers / network |
acoustic level | 55 dBA | |
---|---|---|
battery curve | D | |
battery type | Lead-acid battery | |
battery voltage | 192 V | |
bypass type | Internal bypass (automatic and manual) | |
product certifications | CE EAC IRAM RCM VDE | |
crest factor | 3 : 1 | |
curve equation | Efficiency | |
curve fixed loss | 0.0142 | |
curve load maximum | 100 % | |
curve load minimum | 2 % | |
curve proportional loss | 0.0236 | |
curve square loss | 0.0247 | |
curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = 1.0) output. | |
curve X-axis maximum | 100 % | |
curve X-axis minimum | 0 % | |
curve X-axis title | Load | |
curve X-axis units | Percentage | |
curve Y-axis maximum | 100 % | |
curve Y-axis minimum | 50 % | |
curve Y-axis title | Efficiency | |
curve Y-axis units | Percentage | |
Emergency power off | Yes | |
extended runtime | 1 | |
Maximum configurable power in VA | 5000 VA | |
Maximum configurable power in W | 4500 W | |
liquid value | 0 | |
marking | CE Mark | |
mounting location | Front | |
mounting mode | Rack-mounted with kit | |
mounting preference | No preference | |
number of battery filled slots | 2 | |
number of battery free slots | 0 | |
Battery recharge time | 1.5 h | |
number of battery replacement quantity | 1 | |
depth | 71.94 cm | |
free slots | 1 | |
height | 43.2 cm | |
Number of power module filled slots | 0 | |
Number of power module free slots | 0 | |
net weight | 54.43 kg | |
rated power in VA | 5000 VA | |
rated power in W | 4500 W | |
Surge energy rate | 480 J | |
Number of tare power | 78 W | |
width | 13 cm | |
operating altitude | 0…10000 ft | |
ambient air temperature for operation | 0
40 °C | |
battery life | 3
5 year(s) | |
ambient air temperature for storage | -15
45 °C | |
storage altitude | 0.00
15240.00 m | |
standards | EN/IEC 62040-1 EN/IEC 62040-2 | |
UPS size | S | |
UPS type | Double conversion online | |
Wave type | Sine wave | |
graph display | 1 | |
redundant | No | |
show note OP temperature | No | |
two post mountable | 0 | |
Yes | ||
colour | Black | |
number of input connectors | 1 hard wire 3-wire (1P + N + E) | |
input voltage | 230 V | |
input voltage limits | 100…275 V adjustable (half load) 160…275 V | |
IP degree of protection | IP20 | |
battery charger power | 560 W rated | |
nb of power socket outlets | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 | |
network frequency | 40…70 Hz auto-sensing | |
output voltage | 230 V | |
provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMP management card | |
relative humidity | 0
95 % non-condensing | |
battery option | SRT192BP 1 2535 VAh SRT192BP 2 4225 VAh SRT192BP 3 5915 VAh SRT192BP 4 7605 VAh SRT192BP 5 9295 VAh SRT192BP 6 10985 VAh SRT192BP 8 14365 VAh SRT192BP 10 17745 VAh | |
Battery power in VAH | 845 VAh runtime | |
inputvolt_other | 220 V 240 V | |
outputvolt_other | 220 V 240 V | |
product web sub-family | High density | |
harmonic distortion | Less than 2 % |
heat dissipation | 931 Btu/h |
---|
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
---|
control panel | Multifunction LCD status and control console | |
---|---|---|
alarm | Audible and visible alarms prioritized by severity |
Package 1 Weight | 63.6 kg | |
---|---|---|
Package 1 Height | 33 cm | |
Package 1 width | 61 cm | |
Package 1 Length | 96 cm | |
Number of Units in Package 3 | 6 |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh free of SVHC | Yes | |
EU RoHS Directive | Compliant EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
Optimized Energy Efficiency | Energy efficient product |
Conclusion
The APC 5000VA Smart-UPS (SRT5KXLI) is a high-capacity UPS designed to provide reliable power backup and protection for critical electronic equipment. It offers a robust set of features, including multiple output connections, efficient operation, battery backup, and advanced monitoring capabilities.
Reviews
There are no reviews yet.