Delta 1Ph 1000VA Line Interactive UPS Mtech
Specifications
| Description | |
| Apparent power | 1000 VA |
| UPS Architecture | line-interactive |
| Number of phases input | 1 (230V) |
| No. of batteries | 2 |
| Voltage | 12 |
| Battery capacity | 7 |
| Hold-up time (maks) | 6 |
| Charging time | 6 |
| Chassis type | Tower |
| Filters / protection | Surge |
| Software | View Power Management Software |
| Input power ports | IEC-C14 |
| Output power ports | 4 x IEC-C13 |
| Connectors | 1 x USB (Type B) |
| Accessories included | |
| Color | No data |
| Weight | 8 |












Reviews
There are no reviews yet.