HP OmniBook X Flip 14-fm0023DX:
The HP OmniBook X Flip 14-fm0023dx is a premium 2-in-1 convertible laptop engineered for professionals and mobile workers requiring versatile computing in an ultraportable chassis. This 14-inch laptop combines processing efficiency with dedicated-class graphics, featuring an Intel Core Ultra 7-256V processor and Intel Arc 140V GPU with 8GB dedicated VRAM. The hp omniBook X Flip 14-fm0023dx X Flip’s LPDDR5x memory architecture, high-speed SSD storage, and adaptive 360-degree hinge deliver responsive performance across laptop, tent, stand, and tablet modes.
Full Technical Specifications
Display & Visual
| Specification | Detail |
|---|
| Screen Size | 14-inch (35.6 cm diagonal) |
| Resolution | 2K (1920 x 1200 pixels) |
| Panel Type | IPS, multitouch-enabled, edge-to-edge glass with micro-edge |
| Brightness | 400 nits (typical) |
| Color Accuracy | 62.5% sRGB |
| Viewing Angles | IPS standard (170° typical) |
| Glass Protection | Corning Gorilla Glass 3 |
| Response Time | Not specified (typical IPS: 5-8ms) |
| Touch Points | 10-point simultaneous multitouch |
| Anti-Glare | Yes |
Processor & Architecture
| Specification | Detail |
|---|
| CPU Model | Intel Core Ultra 7-256V |
| Processor Generation | Intel Core Ultra (Meteor Lake U-series) |
| Cores / Threads | 8 cores / 8 threads (efficiency-optimized) |
| Base Frequency | Not specified |
| Maximum Turbo Frequency | Up to 4.8 GHz (Intel Turbo Boost) |
| L3 Cache | 12 MB Intel Smart Cache |
| Chipset | Intel integrated SoC |
| TDP | Not specified (estimated 15-28W for U-series) |
| iGPU | Intel Arc Graphics (integrated, separate from discrete Arc 140V) |
Graphics & GPU Acceleration
| Specification | Detail |
|---|
| Discrete GPU | Intel Arc 140V GPU |
| GPU Memory | 8 GB dedicated GDDR6 VRAM |
| GPU Architecture | XELP-based (Alchemist family) |
| Video Codec Support | Hardware H.264, H.265, AV1 decoding/encoding |
| Ray Tracing | Hardware-accelerated |
| AI Acceleration | Machine learning inference support |
| Display Output | Thunderbolt 4 DisplayPort 2.1 (dual external displays) |
Memory & Storage
| Specification | Detail |
|---|
| System RAM | 16 GB LPDDR5x-8533 MT/s SDRAM |
| RAM Configuration | Onboard soldered (non-upgradeable) |
| Memory Bandwidth | 273 GB/s (LPDDR5x) |
| Primary Storage | 1 TB PCIe Gen4 NVMe M.2 SSD |
| Storage Interface | PCIe Gen4 (up to 5GB/s sequential) |
| Secondary Storage | No expansion slots |
Connectivity & Networking
| Specification | Detail |
|---|
| Wireless LAN | Intel Wi-Fi 6E AX211 (802.11ax, 2×2 MIMO) |
| Wi-Fi Speed | Up to 2.4 Gbps (theoretical) |
| Bluetooth | Bluetooth 5.3 |
| Wired Networking | No RJ-45 Ethernet port |
| Thunderbolt Ports | 1x Thunderbolt 4 USB Type-C 40Gbps (USB Power Delivery 3.1, DisplayPort 2.1) |
| USB Type-C Ports | 1x USB Type-C 10Gbps (USB Power Delivery 3.1, DisplayPort 1.4a) |
| USB Type-A Ports | 2x USB Type-A 10Gbps signaling rate |
| HDMI | 1x HDMI 2.1 |
| Audio Jack | 1x 3.5mm headphone/microphone combo |
| External Monitors | Supports dual external displays via Thunderbolt 4 and USB-C DisplayPort |
| Docking | Thunderbolt 4 dock compatible |
Audio
| Specification | Detail |
|---|
| Speaker System | Dual speakers (DTS:X Ultra tuned) |
| Audio Tuning | Poly Studio acoustic technology |
| Audio Enhancement | HP Audio Boost |
| Microphones | Dual-array digital microphones with noise reduction |
Webcam & Video
| Specification | Detail |
|---|
| Camera | 5MP infrared camera |
| Camera Features | Temporal noise reduction, Windows Hello facial recognition |
| Video Codec | Standard FHD video codec support |
| Microphone Integration | Integrated dual-array digital microphones |
| Infrared Capability | Low-light video call optimization |
Keyboard, Touchpad & Input
| Specification | Detail |
|---|
| Keyboard Type | Full-size, backlit, atmospheric blue opaque |
| Backlighting | Single-zone white LED backlight |
| Layout | QWERTY |
| Key Switches | Not specified (typical chiclet mechanism) |
| Trackpad | HP Imagepad capacitive touchpad with haptic feedback |
| Touchpad Technology | Precision capacitive with vibration response |
Sensors
| Specification | Detail |
|---|
| Accelerometer | Supports auto-rotation detection |
| Gyroscope | Orientation sensing |
| IR Thermal Sensor | Environmental temperature monitoring |
Power & Battery
| Specification | Detail |
|---|
| Battery Type | Lithium Polymer (Li-Po) |
| Battery Capacity | Not specified in provided specs |
| Estimated Runtime | Extended battery life (specific hours not provided) |
| Fast Charge | Supported (specific timing not provided) |
| Power Adapter | 65W USB Type-C power adapter |
| Charging Protocol | USB Power Delivery 3.1 compatible |
Physical & Mechanical
| Specification | Detail |
|---|
| Weight | 3.05 lbs (1.38 kg) |
| Dimensions | 12.32″ W × 8.60″ D × 0.58″ H |
| Dimensions (Metric) | 31.3 cm × 21.85 cm × 1.46 cm |
| Thickness | 0.58 inches (1.46 cm) |
| Chassis Material | Aluminum with atmospheric blue sandblasted anodized finish |
| Hinge | 360° convertible hinge (laptop, tent, stand, tablet modes) |
| Form Factor | 2-in-1 convertible / flip hybrid laptop |
| Carry Handle | No integrated handle |
Security & Management
| Specification | Detail |
|---|
| TPM | Trusted Platform Module 2.0 |
| Biometric Authentication | Windows Hello facial recognition (infrared camera) |
| Webcam Privacy | Standard camera lens (privacy cover recommended) |
| Encryption | Windows Defender, BitLocker support (via OS) |
| BIOS Security | BIOS password protection |
Operating System & Software
| Specification | Detail |
|---|
| OS | Windows 11 Home (64-bit) |
| OS Licensing | Single license included |
| GPU Driver | Intel Arc Driver (auto-update supported) |
| Touch Optimization | Windows 11 tablet-optimized UI |
| Gesture Support | Full multitouch gesture recognition |
| Pen Support | Windows Ink compatibility |
| System Software | HP OmniBook Command Center (performance profiles) |
| Recovery | Recovery partition or external media |
Thermal & Acoustic
| Specification | Detail |
|---|
| Cooling System | Thermal management for CPU and GPU operation |
| CPU Thermal Design | Efficiency-focused for silent operation at idle/light load |
| GPU Thermal Design | Arc 140V integrated cooling within system design |
| Operating Temperature | Typical: 0°C to 35°C ambient |
| Acoustic Level | Near-silent during light productivity work |
Packaging & Accessories
| Specification | Detail |
|---|
| Package Dimensions | 14″ W × 11″ D × 3.15″ H (38 cm × 28 cm × 8 cm) |
| Package Weight | 5.38 lbs (2.44 kg) |
| Included Accessories | 65W USB Type-C power adapter, documentation, drivers |
| Optional Accessories | HP OmniBook stylus (recommended for creative work) |
Reviews
There are no reviews yet.