HP OMEN Slim 16-AN0037WM:
The HP Omen Slim 16-an0037wm is a high-performance gaming laptop engineered for competitive players and content creators. This 16-inch device combines processing power with GPU acceleration, featuring an Intel Core Ultra 7-255H processor and NVIDIA RTX 5060 discrete graphics.
Best Suited For:
- Competitive Esports Player & Gaming Enthusiast — Plays fast-paced competitive titles requiring consistent 100+ FPS and low latency. The Core Ultra 7-255H’s 16 threads handle concurrent streaming software, Discord voice, and gameplay simultaneously, while RTX 5060 delivers 100+ FPS at 2K resolution with high graphical settings.
- Content Creator & Video Editor — Produces gaming commentary, streaming overlays, and 4K video content. The RTX 5060’s 8GB VRAM accelerates Adobe Premiere Pro rendering, while the Core Ultra 7-255H’s multi-threaded architecture handles real-time color grading and effects processing without dropping frames.
- 3D Artist & Game Developer — Works with Blender, Unreal Engine, or Unity for game development and 3D visualization. The RTX 5060 supports GPU-accelerated CUDA rendering in Blender, while the 1TB SSD accommodates large project files and compiled game assets.
HP OMEN Slim 16-an0037wm Technical Specifications
Display & Visual
| Specification | Detail |
|---|
| Screen Size | 16-inch (diagonal) |
| Resolution | 2K (1920 x 1200 pixels) |
| Panel Type | IPS, anti-glare, micro-edge |
| Refresh Rate | 60–144 Hz |
| Brightness | 300 nits (typical) |
| Color Accuracy | 62.5% sRGB |
| Screen-to-Body Ratio | 87.49% |
| Response Time | Not specified (typical IPS: 5-8ms) |
| HDR Support | Not specified |
Processor & Architecture
| Specification | Detail |
|---|
| CPU Model | Intel Core Ultra 7-255H |
| Cores / Threads | 16 cores / 16 threads (P-cores + E-cores) |
| Base Frequency | Not specified |
| Maximum Turbo Frequency | Up to 5.1 GHz |
| L3 Cache | 24 MB Intel Smart Cache |
| Chipset | Intel integrated SoC (Meteor Lake) |
| TDP | Not specified |
| iGPU | Intel Iris Xe Graphics (integrated) |
GPU & Graphics Acceleration
| Specification | Detail |
|---|
| Discrete GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU Memory | 8 GB dedicated GDDR6 VRAM |
| CUDA Cores | 3072 (typical for RTX 5060) |
| Max Power | 130W (typical for RTX 5060) |
| DLSS Support | DLSS 3 (Super Resolution + Frame Generation) |
| Ray Tracing | Hardware-accelerated |
| Video Encoding | NVIDIA NVENC (AV1, H.264, H.265) |
Memory & Storage
| Specification | Detail |
|---|
| System RAM | 16 GB DDR5-5600 MHz SDRAM |
| RAM Configuration | 2x8GB (dual-channel) |
| Max Upgradeable | Up to 32 GB (2x16GB DDR5) |
| Primary Storage | 1 TB PCIe NVMe M.2 SSD |
| Storage Interface | PCIe Gen4 (up to 5GB/s sequential) |
| Secondary Storage | No secondary HDD slot |
Connectivity & Networking
| Specification | Detail |
|---|
| Wireless LAN | Realtek Wi-Fi 6 (802.11ax, 2×2 MIMO) |
| Wi-Fi Speed | Up to 1200 Mbps (typical) |
| Bluetooth | Bluetooth 5.4 |
| Wired Ethernet | Integrated 10/100/1000 GbE (RJ-45) |
| USB Type-A | 1x USB 3.1 (10Gbps), 2x USB 3.0 (5Gbps) |
| USB Type-C | 1x USB Type-C 10Gbps (USB Power Delivery 3.0, DisplayPort 1.4) |
| Audio Jack | 1x 3.5mm headphone/microphone combo |
| Power Port | 1x AC smart pin (proprietary) |
| External Monitors | Supports dual external displays via USB-C DisplayPort |
Audio
| Specification | Detail |
|---|
| Speaker System | Dual speakers (DTS:X Ultra tuned) |
| Audio Enhancement | HP Audio Boost, HyperX tuning |
| Microphones | Dual-array digital microphones with noise reduction |
| Microphone Input | Integrated into 3.5mm combo jack |
Webcam & Video
| Specification | Detail |
|---|
| Camera | HP True Vision 1080p FHD (1920×1080) |
| Camera Features | Temporal noise reduction |
| Video Codec | Standard laptop FHD codec support |
| Microphone Integration | Built into camera assembly |
Keyboard & Input
| Specification | Detail |
|---|
| Keyboard Type | Full-size, backlit, shadow-black |
| Backlighting | 1-zone white LED backlight (standard config) |
| Layout | QWERTY with numeric keypad |
| Key Switches | Not specified (typical chiclet mechanism) |
| Trackpad | Capacitive touchpad with integrated buttons |
Power & Battery
| Specification | Detail |
|---|
| Battery Type | 4-cell Lithium Polymer (Li-Po) |
| Battery Capacity | 70 Wh |
| Estimated Runtime | 6–8 hours (mixed usage) |
| Fast Charge | ~50% in 30 minutes |
| Power Adapter | AC smart pin connector (wattage not specified) |
| Power Delivery | USB Type-C supports Power Delivery 3.0 |
Physical & Mechanical
| Specification | Detail |
|---|
| Weight | Approximately 5.3 lbs (2.4 kg) |
| Dimensions | Not specified (16-inch chassis typical: ~14″ x 10″ x 0.78″) |
| Thickness | Approximately 0.78 inches |
| Chassis Material | Aluminum with shadow-black finish |
| Hinge | Standard laptop hinge (180° typical) |
| Carry Handle | No integrated handle |
Security & Management
| Specification | Detail |
|---|
| TPM | Trusted Platform Module 2.0 |
| Webcam Privacy | Camera shutter mechanism |
| Biometric | Windows Hello facial recognition (camera-based) |
| Encryption | Windows Defender, BitLocker support (via OS) |
| BIOS Security | BIOS password protection |
Operating System & Software
| Specification | Detail |
|---|
| OS | Windows 11 Home (64-bit) |
| OS Licensing | Single license included |
| GPU Driver | NVIDIA GeForce Driver (auto-update supported) |
| Gaming Support | DirectX 12, Xbox Game Pass integration |
| System Software | HP Omen Command Center (lighting, performance profiles) |
| Recovery | Recovery partition or external media |
Thermal & Acoustic
| Specification | Detail |
|---|
| Cooling System | Dual-fan design with optimized airflow |
| CPU Thermal Design | Designed for sustained performance without throttling |
| GPU Thermal Design | Integrated GPU cooling within dual-fan system |
| Operating Temperature | Typical: 0°C to 35°C ambient (laptop dependent) |
| Acoustic Level | Not specified (typical gaming laptop: 35–45 dB under load) |
Available Configuration Options
| Component | Options |
|---|
| Processor | Intel Core Ultra 5 225H, Core Ultra 7 255H, Core Ultra 9 285H |
| GPU | NVIDIA RTX 5050, RTX 5060, RTX 5070 |
| RAM | 16GB DDR5-5600, 24GB DDR5-5600 (1x24GB), 32GB DDR5-5600 (2x16GB) |
| Storage | 512GB NVMe SSD, 1TB NVMe SSD |
| Display | 2K 144Hz (300 nits), 2K 165Hz (400 nits), WQXGA 240Hz (500 nits) |
| OS | Windows 11 Home, Windows 11 Pro |
| Keyboard Lighting | Standard backlit, 4-zone RGB backlit |
| Wireless Card | Realtek Wi-Fi 6, Intel Wi-Fi 6E AX211 |
Regulatory & Warranty
| Specification | Detail |
|---|
| Regulatory Certifications | FCC, CE, RoHS compliant |
| Warranty | Standard 1-year manufacturer warranty (optional extended available |
Reviews
There are no reviews yet.