Hikvision DS-7116HGHI-F1 16 Channel 720P HD DVR White
Hikvision DS-7116HGHI-F1 16 Channel 720P HD DVR White H.264 & Dual-stream video compression Support both HD-TVI /analog and AHD cameras with adaptive access Full channel@720P resolution non real-time recording HDMI and VGA output at up to 1920×1080P resolution.
Hikvision DS-7116HGHI-F1 16 Channel Turbo HD DVR supports Turbo HD Camera up to 16. The Hikvision DS-7116HGHI-F1 16CH has interface type of 1 SATA with video compression technology up to H.264+
DS-7116HGHI-F1 16 Channel 720P HD DVR specifications
Audio Input: | | 1-ch |
Video Compression: | | H.264,H.264+ |
Analog and HD-TVI video input: | | 16-ch BNC interface (1.0Vp-p, 75 ?) |
Supported camera types: | | Support HDTVI input: 1080p/25Hz, 1080p/30Hz, 720P/25Hz, 720P/30Hz, Support AHD input: 720P/25Hz, 720P/30Hz, support CVBS input |
Audio Compression: | | G.711u |
Audio Input Interface: | | RCA (2.0 Vp-p, 1 k?) |
Two-way Audio: | | 1-ch, RCA (2.0 Vp-p, 1 K?) (using audio input) |
Video/Audio Output |
---|
HDMI/VGA Output: | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF; When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF |
Frame Rate: | | Main stream: When 1080p Lite mode not enabled: For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
Video Bit Rate: | | 32 Kbps ~ 4 Mbps |
Stream Type: | | Video/Video&Audio |
Audio Output: | | 1-ch RCA(Linear, 1k?) |
Audio Bit Rate: | | 64kbps |
Dual Stream: | | Support |
Playback Resolution: | | 1080p lite/720p/WD1/4CIF/VGA/CIF |
Synchronous Playback: | | 16-ch |
Network management |
---|
Remote connections: | | 128 |
Network protocols: | | TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk Driver |
---|
Interface Type: | | 1 SATA Interface |
Capacity: | | Up to 6 TB capacity for each disk |
External Interface |
---|
Network Interface: | | 1; 10M / 100M self-adaptive Ethernet interface |
USB Interface: | | 2 USB 2.0 Interfaces |
General |
---|
Power Supply: | | 12V DC |
Consumption: | | ?20W(without hard disks) |
Working Temperature: | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | 10% ~ 90% |
Dimensions: | | 285 × 210 × 45 mm (11.2 × 8.3 × 1.8 inch) |
Weight: | | ? 1.2 kg / 2.6 lb(without hard disks) |
Reviews
There are no reviews yet.