Hikvision E100 512GB 2.5″ SATA Internal SSD Mtech
Specifications
| Brand | Hikvision |
| Capacity | 512 GB SSD |
| Interface | SATA III |
| Max. read speed | 550 Mb/s |
| Max. write speed | 480 Mb/s |
| TBW | 240TB |
| Transfer Rate | 6 Gb/s |
| Flash memory | NAND 3D TLC |
| MTBF | 1.5000.000 h |
| Brand | Hikvision |
| Capacity | 512 GB SSD |
| Interface | SATA III |
| Max. read speed | 550 Mb/s |
| Max. write speed | 480 Mb/s |
| TBW | 240TB |
| Transfer Rate | 6 Gb/s |
| Flash memory | NAND 3D TLC |
| MTBF | 1.5000.000 h |
Reviews
There are no reviews yet.