Fanvil VIK-01 Video Intercom Kit
The Fanvil VIK-01 is a residential video intercom kit designed for villas and single-family homes. It bundles three components: the i504W 7-inch SIP indoor station, the i60 video door phone, and the Fanvil Link mobile app. Together, they form a complete entry management system. Because the kit uses standard SIP 2.0 protocol, it also integrates with existing IP PBX infrastructure where needed. Deployment is straightforward — the i60 and i504W connect via standard power and network cabling, and the Fanvil Link app extends control to mobile devices over Wi-Fi without additional configuration.
Best Applicable To:
- Villa and single-family homeowners — The VIK-01 is positioned and sized for residential single-entry deployments. The kit bundles all three required components, and plug-and-play setup reduces installation time. Remote unlock via the Fanvil Link app suits homeowners who frequently receive deliveries or visitors while away.
- Residents requiring flexible access control — Five unlock methods — IC card, DTMF code, remote via app, remote via indoor station, and BLE — accommodate different household members and scenarios without requiring a single point of access.
- Homeowners with existing IP camera infrastructure — The i504W supports third-party IP camera monitoring via ONVIF Profile S. This means the indoor station can serve as a display hub for existing cameras alongside the i60 door feed.
- Properties with access control card readers — Wiegand 26 and 34-bit support on the i60 allows the VIK-01 to connect to existing card reader hardware. This suits properties that already issue IC cards to residents or staff and want to retain that infrastructure.
- Installers and integrators working on residential SIP deployments — SIP 2.0 over TLS, TR-069 provisioning on the i504W, and Open API on the i60 allow the VIK-01 to connect to a broader SIP or UC environment beyond a standalone intercom setup.
Full Specs Of The Fanvil VIK-01 Video Intercom Kit
i60 Video Door Phone — Camera Specifications
| Parameter | Value |
|---|
| Sensor | 1/2.9-inch CMOS |
| Resolution | 2 Megapixel |
| Video codec | H.264 (Baseline, Main Profile) |
| Field of view (diagonal) | 140° |
| Horizontal FOV | 100° |
| Vertical FOV | 57° |
| Minimum light sensitivity | 0.1 Lux |
| Fill lighting | Infrared and white light |
| ONVIF | Profile S |
i60 Video Door Phone — Access and Interface
| Parameter | Value |
|---|
| Speed-dial button | × 1 |
| Lock opening methods | IC card (13.56 MHz), DTMF code, remote unlock, BLE |
| Wiegand | Input / Output, 26-bit and 34-bit |
| Short-circuit | Input / Output |
| Built-in relay | Yes |
| TF card slot | Yes |
| Motion detection | Yes |
| Tamper alarm | Yes |
| Open API | Yes |
| DTMF | Yes |
| ONVIF standards | Profile S |
i60 Video Door Phone — Physical Specifications
| Parameter | Value |
|---|
| Panel dimensions | 50 × 130 × 30 mm |
| Body material | ABS + PC |
| Panel colour | Black |
| Housing colour | Gunmetal |
| Protection rating | IP65 / IK — not rated |
| Installation | Wall-mounted, flush-mounted (EX101 accessory required), rain cover |
| Power supply | DC 12V/1A or PoE 802.3af Class 3 |
| Power consumption — PoE | 1.63 – 6.93 W |
| Power consumption — adapter | 1.51 – 6.16 W |
| Working temperature | -40 °C to +70 °C |
| Storage temperature | -40 °C to +70 °C |
i504W Indoor Station — Display and Audio
| Parameter | Value |
|---|
| Screen | 7-inch colour capacitive touch, 1024 × 600 |
| Video decoding | H.264, H.265 (optional) |
| Video call resolution | QVGA / CIF / VGA / 4CIF / 720p / 1080p |
| Speaker | 2 W |
| Audio mode | Full-duplex hands-free with AEC |
| Narrowband codecs | G.711A/U, G.723.1, G.726-16/24/32/40, G.729AB, iLBC |
| Wideband codecs | G.722, Opus |
| DTMF | In-band, RFC2833, SIP INFO |
i504W Indoor Station — Interface and Network
| Parameter | Value |
|---|
| Alarm inputs | × 8 |
| Short-circuit output | × 1 |
| Doorbell input | × 1 |
| RS-485 | × 1 (reserved) |
| Network | 10/100 Mbps adaptive |
| Wi-Fi | 2.4 GHz / 5 GHz |
| SIP protocol | SIP 2.0 over UDP / TCP / TLS |
i504W Indoor Station — Physical Specifications
| Parameter | Value |
|---|
| Dimensions | 177.38 × 113.99 × 22.5 mm |
| Body material | ABS |
| Installation | Wall-mounted |
| Power supply | DC 12V/1A or PoE 802.3af |
| Power consumption — PoE | 3.65 – 6.64 W |
| Power consumption — adapter | 2.71 – 5.53 W |
| Working temperature | -10 °C to 50 °C |
| Storage temperature | -40 °C to 80 °C |
| Working humidity | 10% – 90% |
Package Contents
| Item | Qty |
|---|
| Fanvil i504W SIP Indoor Station | 1 |
| Fanvil i60 Video Door Phone | 1 |
| Fanvil Link App (mobile) | Included |
Reviews
There are no reviews yet.