The Epson L4360 is a compact A4 3-in-1 color printer. It uses refillable ink tanks with pigment black and dye colour inks. It features automatic double-sided printing, a 3.7 cm colour LCD, and Wi-Fi with Wi-Fi Direct. The printer suits home and small-office users with everyday A4 print, copy, and scan needs. It comes with one set of Epson 101 ink (1x 127 ml black, 3x 70 ml CMY).
Epson L4360 Key Features
- PrecisionCore printhead with 4,800 x 1,200 DPI resolution.
- Print speed of up to 15 ipm mono and 8 ipm colour (ISO).
- Automatic duplex printing on A4 plain paper.
- 3.7 cm colour LCD with dual-band Wi-Fi (802.11a/b/g/n/ac).
- Refillable Epson 101 tanks with pigment black for crisp text.
Epson L4360 Full Technical Specifications
| Specification | Details |
|---|---|
| Functions | Print, Scan, Copy (3-in-1) |
| Printing Method | PrecisionCore printhead |
| Ink Technology | Pigment black, dye colour inks |
| Number of Colours | 4 (Black, Cyan, Magenta, Yellow) |
| Nozzle Configuration | 400 nozzles black, 128 nozzles per colour |
| Minimum Droplet Size | 3.3 pl |
| Print Resolution | 4,800 x 1,200 DPI |
| Print Speed (ISO) | 15 ipm mono / 8 ipm colour |
| Maximum Print Speed | 33 ppm mono / 20 ppm colour (plain 75 g/m²) |
| Duplex Print Speed | 6.5 ipm mono / 4.5 ipm colour |
| First Page Out | 9 sec mono / 15 sec colour |
| Ink Tank Capacity | Black 127 ml; Cyan / Magenta / Yellow 70 ml each |
| Scan Optical Resolution | 1,200 x 2,400 DPI (H x V) |
| Scanner Type | Contact Image Sensor (CIS) |
| Scan Speed (A4) | 10 sec black / 24 sec colour (flatbed) |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Paper Formats | A4, A5, A6, Letter, B5, B6, No. 10 / DL / C6 envelopes, 10 x 15 cm, 13 x 18 cm |
| Duplex | Automatic (A4, plain paper) |
| Media Handling | Automatic duplex, borderless print |
| Paper Tray Capacity | 100 sheets |
| Output Tray Capacity | 30 sheets |
| Compatible Paper Weight | 64 – 300 g/m² |
| Print Margin | 0 mm (borderless where defined; otherwise 3 mm) |
| Interfaces | USB, Wi-Fi Direct, Wireless LAN 802.11a/b/g/n/ac |
| WLAN Security | WEP 64/128-bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE (AES) |
| Mobile & Cloud Printing | AirPrint, Mopria, Epson Smart Panel, Epson Connect (Email Print, Remote Print Driver) |
| Display | 3.7 cm colour LCD |
| Emulations | ESC/P-R |
| Energy Use | 13 W (copying) / 6.2 W (ready) / 0.6 W (sleep) / 0.1 W (off); TEC 0.15 kWh/week |
| Supply Voltage | AC 100–240 V, 50–60 Hz |
| Dimensions (W x D x H) | 375 x 347 x 187 mm |
| Weight | 5.2 kg |
| Compatible OS | macOS 10.9.5+, Windows 7 / 8 / 8.1 / 10 / 11, Windows Server 2008–2022 |
| Compatible Ink | Epson 101 series |
| Included Ink Yield | 6,600 pages black / 5,500 pages colour |
| Replacement Ink Yield | 8,500 pages black / 6,500 pages colour |
| SKU | C11CL41408 |
| EAN Code | 8715946733272 |
| Country of Origin | Philippines |
Best Suited For
- Home users who print, copy, and scan on A4 regularly.
- Small and home offices wanting automatic double-sided printing.
- Households printing everyday documents and borderless photos up to A4.
- Budget-focused buyers who prefer refillable tanks over cartridges.
- Mobile-first users printing wirelessly from phones, tablets, and laptops.




Reviews
There are no reviews yet.