Fanvil CA400 All-in-One Conference Solution
The Fanvil CA400 is a complete wireless conference room kit developed under the Linkvil A/V-IoT sub-brand. It bundles three hardware units: the CM70 UHD camera, the MS10 screen-share speakerphone, and the RC10 receiver hub. Together, they cover video capture, audio processing, and wireless screen sharing in a single package. Because each component connects via USB-C or HDMI without dedicated drivers, the CA400 is plug-and-play on Windows and Mac devices. The CA400 is also compatible with the CA200 screen-sharing kit already in this catalogue, extending the system where a screen-share-only setup is already in place.

Ideal Application Areas:
- Medium to large meeting rooms requiring a complete AV setup — The CA400 covers video, audio, and screen sharing in a single kit. There is no need to source and integrate separate components. The CM70’s 118.5° FOV and auto-framing handle rooms where participants are spread across a wide table.
- Teams running hybrid meetings on Zoom, Teams, or similar platforms — Plug-and-play USB-C connectivity means the CA400 appears as standard UVC and audio devices. No driver installation or platform-specific configuration is required. Both Windows and Mac devices are supported.
- Rooms with existing CA200 deployments — The CA400 shares the RC10 receiver hub and is noted as compatible with the CA200. Organisations that already use CA200 for screen sharing can add the CA400 to bring camera and speakerphone capability to the same room ecosystem.
- Security-conscious meeting environments — The CM70’s manual privacy cover physically blocks the camera lens when the room is not in use. This is a hardware-level privacy measure that does not depend on software settings.
- Conference rooms requiring far-end audio clarity — Eight MEMS microphones with beamforming, AEC, and reverberation reduction suit reflective meeting room surfaces where standard speakerphones suffer from echo. The 4 m pickup range and 119 dB acoustic overload point handle both large rooms and louder environments.
Full Fanvil CA400 All-in-One Conference Solution Specifications:
CM70 UHD Camera — Video Specifications
| Parameter | Value |
|---|---|
| Sensor | Sony IMX415, 1/2.8-inch |
| Max resolution (USB 3.0) | 3840 × 2160 @ 30 fps |
| Max resolution (USB 2.0) | 1920 × 1080 @ 30 fps |
| Output formats | MJPEG, H.264, H.265, YUV, NV12 |
| YUV / NV12 max resolution | 1080p (4K and 2K not supported) |
| Supported resolutions | 3840×2160 / 2560×1440 / 1920×1080 / 1280×720 / 1024×576 / 960×540 / 800×448 / 640×360 / 320×180 / 960×720 / 800×600 / 640×480 / 480×270 / 352×288 / 320×240 |
| Diagonal FOV | 118.5° |
| Horizontal FOV | 109.9° |
| Vertical FOV | 74.6° |
| Aperture | F2.5 |
| Digital zoom | 5× |
| Auto-framing | Yes |
| Privacy cover | Manual (physical) |
| Interface | USB-C × 1 |
| Mounting | Magnetic attachment |
CM70 UHD Camera — Built-in Microphone
| Parameter | Value |
|---|---|
| Microphone type | 2 × electret |
| Pick-up range | Up to 4 m |
| SNR | 65 dB(A) (94 dB SPL @ 1 kHz) |
| Sensitivity | -30 ± 2 dB FS (94 dB SPL @ 1 kHz) |
| Audio processing | ANS, AGC |
| Full-duplex | Yes |
MS10 Speakerphone — Microphone Specifications
| Parameter | Value |
|---|---|
| Microphone array | 8 × MEMS, 360° pickup |
| Pick-up range | Up to 4 m |
| SNR | 64.5 dB(A) |
| Sensitivity | -26 dBFS @ 1 kHz |
| Acoustic overload point | 119 dB SPL < 10% @ 1 kHz |
| Frequency response | 20 Hz – 10 kHz |
| Audio processing | Beamforming, AEC, ANS, AGC, Reverberation Reduction |
| Full-duplex | Yes |
MS10 Speakerphone — Speaker Specifications
| Parameter | Value |
|---|---|
| Speaker size | 50 mm |
| Rated power | 3 W / 4 Ω |
| Sensitivity | 85 dB ± 3 dB @ 1 m / 1 kHz |
| SNR | 50 dB |
| Frequency response | 200 Hz – 10 kHz |
| Max SPL | 85 dB SPL @ 1 m / 3 W |
| Background noise floor | < 30 dB |
| THD | Max 5% (200 Hz – 10 kHz) |
| Max screen share resolution | 3840 × 2160 @ 30 fps |
| Interface | USB-C (PD + DisplayPort Alt mode) |
RC10 Receiver Hub
| Parameter | Value |
|---|---|
| HDMI output | × 1 |
| USB-A 3.0 port | × 1 |
| USB-C PD port | × 1 |
| Camera streaming max resolution | 1920 × 1080 @ 30 fps |
| Camera format | H.264 (UVC) |
| Input power | 5V/2A (USB-C) |
| Mounting | Magnetic attachment |
Wireless Connectivity
| Parameter | Value |
|---|---|
| Wi-Fi standard | 802.11 a/n/ac (Wi-Fi 5) |
| Frequency band | 5 GHz |
| Wireless protocol | Quick UDP |
| Transmission distance | Up to 10 m |
| Max transmitted power (EU) | 20 dBm |
Physical Specifications
| Component | Dimensions | Weight |
|---|---|---|
| CM70 USB Camera | 80 × 75 × 53 mm | 210 g |
| MS10 Speakerphone | 180 × 81 × 32 mm | 385 g |
| RC10 Receiver Hub | 102 × 45 × 20 mm | 70 g |
Environmental Specifications
| Parameter | Value |
|---|---|
| Working temperature | 0 °C to 40 °C |
| Working humidity | 10% – 90% RH |
Packaging
| Parameter | Value |
|---|---|
| Gift box dimensions | 233 × 188 × 110 mm |
| Carton dimensions | 498 × 408 × 258 mm (8 pcs) |
| Carton net weight | 12.56 kg |
| Carton gross weight | 13.78 kg |
Package Contents
| Item | Qty |
|---|---|
| CM70 UHD USB Camera | 1 |
| MS10 Screen-Share Speakerphone | 1 |
| RC10 Receiver Hub | 1 |
| Remote Control | 1 |
| USB-C to HDMI & USB-A/C Adapter (H2C, 20 cm) | 1 |
| HDMI Cable (1.5 m) | 1 |
| USB Extension Cable (40 cm) | 1 |
| USB-C to USB-A Cable (1.8 m) | 1 |
| Power Adapter (5V/2A) | 1 |
| Quick Installation Guide | 1 |


Reviews
There are no reviews yet.