Fanvil W710D DECT IP Base Station
The Fanvil W710D is a DECT IP base station designed for small and medium-sized businesses. The W710D supports up to 20 SIP accounts, 10 simultaneous calls, and 10 internal extensions, making it suitable for office environments with moderate to high call volumes.
Suitability:
- Small and medium-sized businesses replacing wired desk phones — The W710D supports up to 10 handsets and 20 SIP accounts, covering a small office without additional cabling. Pairing with W610D handsets already in this catalogue means the full system can be specified from a single vendor.
- Warehouses and logistics operations — DECT outdoor coverage of up to 300 m suits large floor areas and yard environments. Internal extensions allow team communication without consuming SIP accounts, which reduces ongoing call costs in high-intercom-volume environments.
- Hotels and hospitality properties — Central terminal management lets IT staff configure, reset, and upgrade all W610D handsets remotely from the web interface. Individual DND configuration per handset suits guest room or staff deployments where different call policies apply to different users.
- Retail environments with multi-department communication — Up to 10 terminal configuration files allow different handset groups — floor staff, management, security — to carry different SIP account and speed dial setups from a single base station.
- IT teams managing SIP infrastructure — TR-069 auto-provisioning, 802.1x authentication, VPN support, and SRTP/TLS encryption meet standard enterprise network security requirements. The bridged PC port reduces switch port consumption at each desk.
Fanvil W710D DECT Base Station Full Specifications:
System Capacity
| Parameter | Value |
|---|
| Max registered handsets | 10 (Fanvil W610D) |
| Max SIP accounts | 20 |
| Max simultaneous calls | 10 |
| Max internal extensions | 10 |
| Max SIP servers | 10 |
| Call logs | 20,000 records |
| Local phonebook per terminal | 1,000 contacts |
| Remote phonebook | XML / LDAP |
| Terminal config files | 10 |
Wireless Coverage
| Parameter | Value |
|---|
| Indoor range | Up to 50 m |
| Outdoor range | Up to 300 m |
| Wireless protocol | DECT |
DECT Frequency Bands
| Region | Band | Channels |
|---|
| Europe / South Africa | 1880–1900 MHz | 10 |
| Americas | 1920–1930 MHz | 5 |
| Japan | 1893–1906 MHz | 5 |
| Taiwan, China | 1880–1895 MHz | 8 |
| Brazil | 1910–1920 MHz | 5 |
| South Korea | 1786–1792 MHz | 3 |
| Latin America | 1910–1930 MHz | 10 |
| Argentina | 1909–1929 MHz | 10 |
Audio Codecs
| Parameter | Value |
|---|
| Narrowband codecs | G.711a/u, G.729, G.729A, G.729B, G.729AB |
| Wideband codecs | G.722, Opus |
Network and Security
| Parameter | Value |
|---|
| Ethernet ports | RJ45 × 2 (Network × 1, PC bridged × 1) |
| Network speed | 10/100 Mbps |
| IP mode | IPv4 / IPv6 / IPv4 & IPv6 |
| IP assignment | Static IP, DHCP |
| Authentication | 802.1x |
| VPN | L2TP, OpenVPN |
| VLAN / LLDP / CDP | Yes |
| Signalling encryption | TLS |
| Media encryption | SRTP |
| Management | HTTPS |
Protocols
| Parameter | Value |
|---|
| Protocols | DECT, UDP/TCP/TLS, RTP/SRTP, STUN, DHCP, IPv6, LLDP, 802.1x, L2TP, OpenVPN, SNTP, FTP/TFTP, HTTP/HTTPS, TR-069 |
Deployment and Management
| Parameter | Value |
|---|
| Auto-provisioning | FTP, TFTP, HTTP, HTTPS, DHCP OPT66, SIP PnP, TR-069 |
| Web management | Yes |
| Packet dump | Web-based |
| Config export/import | Yes |
| Firmware upgrade | Yes |
| Syslog | Yes |
Physical Specifications
| Parameter | Value |
|---|
| Dimensions | 140 × 100 × 26 mm |
| Weight | 184.5 g |
| Colour | Gunmetal |
| Shell material | Plastic |
| Installation | Wall-mounted |
| Power supply | DC 5V/1A or PoE |
| Power consumption — PoE | 1.17 – 1.39 W |
| Power consumption — adapter | 0.80 – 0.94 W |
| Reset key | × 1 |
| Working temperature | -10 °C to +45 °C |
| Storage temperature | -20 °C to +60 °C |
| Working humidity | 5% – 95% RH |
| Certifications | CE (EMC/LVD/RF), FCC SDOC, FCC ID, Part 68, ERP, DOE, CEC, SRRC, RoHS, WEEE, REACH |
Packaging and Logistics
| Parameter | Value |
|---|
| Gift box dimensions | 242 × 127 × 59 mm |
| Carton dimensions | 320 × 274 × 262 mm |
| Qty per carton | 10 pcs |
| Carton net weight | 3.1 kg |
| Carton gross weight | 3.5 kg |
Reviews
There are no reviews yet.