Hikvision 1080P DS-2CE16DOT-IT2F 30mtrs EXIR LEDS bullet Camera
Hikvision 1080P DS-2CE16DOT-IT2F 30mtrs EXIR LEDS bullet Camera comes with 2 MP, 1920 × 1080 resolution making the recorded feed to be of high quality and clarity, DS-2CE16DOT-IT2F 30mtrs EXIR LEDS bullet Camera has a Smart IR, up to 25 m IR distance hence can record up to 25M during the night.
DS-2CE16DOT-IT2F 30mtrs EXIR LEDS bullet Camera specifications
| Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° | |
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
| Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
| Lens Mount: | M12 | |
| Day& Night: | IR cut filter | |
| Video Frame Rate: | TVI: 1080p@30fps, 1080p@25fps, AHD: 1080p@30fps, 1080p@25fps. CVI: 1080p@30fps, 1080p@25fps, CVBS: PAL/NTSC |
| Lens | ||
|---|---|---|
| Horizontal Field of View: | 2.8 mm, horizontal FOV: 106.4°, vertical FOV: 57.9°, diagonal FOV: 124.6° 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° 6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8° | |
| Menu | ||
|---|---|---|
| Image Mode: | STD/HIGH-SAT | |
| Noise Reduction: | 2D DNR | |
| D/N Mode: | Auto/Color/BW (Black and White) | |
| Digital WDR: | Yes | |
| Function: | Brightness, Sharpness, Smart IR | |
| Interface | ||
|---|---|---|
| Video Out: | Switchable TVI/AHD/CVI/CVBS | |
| General | ||
|---|---|---|
| Material: | Metal | |
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) | |
| Power Supply: | 12 VDC±25% | |
| Power Consumption: | Max. 3 W | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 25m | |
| Dimension: | ? 70 mm × 137.8 mm (? 2.76″ × 5.43″) | |
| Weight: | 260g (0.57 lb.) | |


Reviews
There are no reviews yet.