Hikvision PTZ-T5225I-A 2 MP IR Turbo 5-Inch Speed Dome camera
Hikvision PTZ-T5225I-A 2 MP IR Turbo 5-Inch Speed Dome camera has 180 to 360 degrees panoramic view hence fewer camera can be used in surveillance of a large area, with its super high resolution. 2 MP IR Turbo 5-Inch Speed Dome camera 5 megapixels it offers more quality and clear pictures hence it is effective under fog weather condition’s, it also able to capture high-quality images in ultra low light illumination. 2 MP PTZ camera With the help of the 25× optical zoom, and IR cut filter, the camera offers more details over an expansive area.
2 MP PTZ specifications
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR | |
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| AGC: | Auto/Manual | |
| WDR: | DWDR | |
| Shutter Time: | PAL: 1/1 s to 1/10,000 s NTSC: 1/1 s to 1/10,000 s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16× | |
| Privacy Masking: | 8 privacy masks programmable | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.8 mm to 120 mm, 25× optical | |
| Zoom Speed: | Approx. 3.2 s (optical lens, wide-tele) | |
| Angle of View: | 57.6° to 2.5° (wide to tele) | |
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.6 to F3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360° continuous | |
| Pan Speed: | Configurable, from 0.1°/s to 120°/s Preset Speed: 120°/s | |
| Tilt Range: | -15°-90° (Auto Flip ) | |
| Tilt Speed: | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s | |
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 10 patrols, up to 32 presets per patrol | |
| Pattern: | 5 patterns, with the total recording time no less than 10 minutes | |
| Power loss recovery: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Freeze Frame: | Support | |
| Infrared | ||
|---|---|---|
| IR irradiation distance: | 150m | |
| IR irradiation angle: | Adjustable by zoom | |
| Input & Output | ||
|---|---|---|
| Turbo HD Output: | 1 turbo 1080p output/1 CVBS output, (NTSC or PAL composite, BNC) | |
| UTC function: | UTC protocol (or HIKVISION-C protocol in previous DVR) | |
| General | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Menu Language: | English | |
| Power Supply: | 24V AC | |
| Power Consumption: | Max.30 W (IR: 10 W) | |
| Working Temperature/Humidity: | -30°C to 65°C (-22°F to 149°F) | |
| Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
| Dimensions: | Ø 213.4 mm × 345 mm (Ø 8. 4″ × 13.8″) | |
| Weight (approx.): | Approx. 3.3 kg (7.28 lb) | |


Reviews
There are no reviews yet.