HP ZBook Firefly 14 G7 Core i7 10th Gen, 16GB RAM, 256GB SSD
The HP ZBook Firefly 14 G7 Core i7 is a compact mobile workstation designed for professionals who need certified workstation performance in a travel-friendly form factor. It weighs just 1.41 kg and measures 17.9 mm thin, yet it carries a 10th Generation Intel Core i7 processor, 16 GB of dual-channel DDR4 RAM, and a high-brightness IPS display rated at 1,000 cd/m². As a result, the ZBook Firefly 14 G7 sits at the intersection of portability and sustained professional-grade output.
Ideal Users
- Field engineers and technical consultants — The 1.41 kg weight and Thunderbolt 3 ports allow connection to external displays and docks in client environments, while the i7-10510U and 16 GB dual-channel RAM handle technical applications comfortably.
- Enterprise IT and finance professionals — Intel vPro eligibility, SmartCard slot, HP’s full security software suite, and Windows 10 Pro for Workstations support managed enterprise deployments with strong authentication and remote management capabilities.
- Executives and mobile knowledge workers — The 1,000 cd/m² anti-glare display performs well in variable lighting conditions, and the sub-1.5 kg chassis reduces carry weight during frequent travel.
- Data analysts running local compute workloads — The 16 GB dual-channel DDR4 configuration and NVMe SSD support in-memory data operations and fast I/O for tools such as Python, R, or SQL-based workflows, within the limits of integrated graphics.
- IT administrators and security-focused users — The combination of Intel AES-NI, Intel VT-x/VT-d, Intel TXT, HP Sure Start, HP Sure Recover, and the fingerprint reader covers both hardware and software layers of endpoint security management.
General Specifications
| Attribute | Value |
|---|
| Product Type | Mobile Workstation |
| Form Factor | Clamshell |
| Colour | Silver |
| Operating System | Windows 10 Pro for Workstations (64-bit) |
| Country of Origin | China |
| Sustainability | ENERGY STAR; Low halogen |
Display Specifications
| Attribute | Value |
|---|
| Display Size | 14 inches (35.6 cm) |
| Resolution | 1920 × 1080 (Full HD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 1,000 cd/m² |
| Colour Gamut | 72% NTSC |
| Anti-Glare | Yes |
| LED Backlit | Yes |
| Touchscreen | No |
Processor Specifications
| Attribute | Value |
|---|
| Manufacturer | Intel |
| Family | Intel Core i7 |
| Model | i7-10510U |
| Generation | 10th Gen (Comet Lake) |
| Cores / Threads | 4 / 8 |
| Base Frequency | 1.8 GHz |
| Boost Frequency | 4.9 GHz |
| Cache | 6 MB L3 |
| TDP | 15 W (configurable 10 W – 25 W) |
| Lithography | 14 nm |
| Socket | BGA 1528 |
| Architecture | 64-bit |
| PCIe Version / Lanes | PCIe 3.0 / 16 |
| Instruction Sets | SSE4.1, SSE4.2, AVX 2.0 |
Memory Specifications
| Attribute | Value |
|---|
| Installed RAM | 16 GB |
| Type | DDR4-SDRAM |
| Speed | 2666 MHz |
| Form Factor | SO-DIMM |
| Configuration | 2 × 8 GB |
| Slots | 2 × SO-DIMM |
| ECC | No |
Storage Specifications
| Attribute | Value |
|---|
| Total Capacity | 512 GB |
| Type | SSD |
| NAND | TLC |
| Interface | PCIe NVMe |
| Form Factor | M.2 |
| Number of Drives | 1 |
Graphics Specifications
| Attribute | Value |
|---|
| Discrete GPU | None |
| Integrated GPU | Intel UHD Graphics |
| Execution Units | 24 |
| Base Frequency | 300 MHz |
| Max Dynamic Frequency | 1,150 MHz |
| Max Shared Memory | 32 GB |
| DirectX | 12.0 |
| OpenGL | 4.5 |
Audio and Camera
| Attribute | Value |
|---|
| Audio System | Bang & Olufsen |
| Built-in Speakers | 2 |
| Built-in Microphone | Yes |
| Front Camera | HD |
| IR Camera | Yes (Windows Hello) |
Connectivity and Ports
| Attribute | Value |
|---|
| Wi-Fi | Wi-Fi 6 (802.11ax), Intel AX201 |
| Antenna | 2×2 |
| Bluetooth | 5.0 |
| Ethernet LAN | Yes |
| Thunderbolt 3 | 2 |
| USB 3.2 Gen 1 Type-A | 2 |
| HDMI | 1 × HDMI 1.4b |
| Combo Audio Jack | Yes |
| SmartCard Slot | Yes |
| Card Reader | Yes |
| Optical Drive | No |
Input
| Attribute | Value |
|---|
| Keyboard | Full-size, spill-resistant, backlit |
| Pointing Device | Clickpad |
| Numeric Keypad | No |
| Fingerprint Reader | Yes |
Battery and Power
| Attribute | Value |
|---|
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Cells | 3 |
| Battery Capacity | 53 Wh |
| Fast Charging | Yes (50% in ~30 min) |
| AC Adapter | 65 W |
Physical Dimensions
Reviews
There are no reviews yet.