Hikvision DS-7224HQHI-K2 24 channel Turbo HD DVR
Hikvision DS-7224HQHI-K2 24 channel Turbo HD DVR has Analogue interface input, it supports up to 24 analog cameras hence centralizing your security system,. DS-7224HQHI-K2 24 channel Turbo HD DVR has a transmission radius of up to 800m. it has a resolution of 3840 × 2160 r hence can support 4K CCTV Hikvision DS-7224HQHI-K2 24 channel DVR Support H.265 Pro+/H.265 Pro/H.265 video compression, Support HDTVI/AHD/CVI/CVBS/IP video input Max. DS-7224HQHI-K2 24 channel DVR 32/40 IP cameras input (up to 6 MP) Max. 800 m for 1080p and 1200 m for 720p HDTVI signal transmission
DS-7224HQHI-K2 24 channel DVR Specifications
Video/Audio Input |
---|
Audio Input: | | 1-ch |
Analog and HD-TVI video input: | | 24-ch, BNC interface (1.0 Vp-p, 75 ?), supporting coaxitron connection |
Supported camera types: | | Support HDTIV input:4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 Note: The 3 MP signal input is only available for channel 1/2/3/4. Support AHD input:4 MP, 1080p25, 1080p30, 720p25, 720p30 Support HDCVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input:PAL/NTSC |
Video Input Interface: | | BNC (1.0 Vp-p, 75?) |
Audio Compression: | | G.711u |
Audio Input Interface: | | RCA (2.0 Vp-p, 1 k?) |
Two-way Audio: | | 1-ch, RCA (2.0 Vp-p, 1 K?) (using the 1st channel of audio input) |
Video/Audio Output |
---|
CVBS Output: | | 1-ch, BNC (1.0 Vp-p, 75 ?), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI/VGA Output: | | 1-ch,4K (3840 × 2160)/30Hz,2K(2560 ×1440)/60Hz, 1920 ×1080/60Hz, 1280 ×1024/60 Hz, 1280 ×720/60Hz, 1024 ×768/60 Hz |
Frame Rate: | | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
Video Bit Rate: | | 32 Kbps-6 Mbps |
Stream Type: | | Video/Video&Audio |
Two-way Audio: | | 1-ch, RCA (2.0 Vp-p, 1 k?) (using the audio input) |
Audio Output: | | 1-ch RCA(Linear, 1k?) |
Audio Bit Rate: | | 64kbps |
Dual Stream: | | Support |
Synchronous Playback: | | 16-ch |
Network management |
---|
Remote connections: | | 128 |
Network protocols: | | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Hard Disk Driver |
---|
Interface Type: | | 2 SATA Interfaces |
External Interface |
---|
Network Interface: | | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface |
USB Interface: | | 1 USB 2.0 Interface & 1 USB 3.0 Interface |
Serial Interface: | | 1; standard RS-485 serial interface, half-duplex |
General |
---|
Power Supply: | | 12 VDC |
Consumption: | | ? 55 W |
Working Temperature: | | -10 ºC to +55 ºC (+14 ºF to +131 ºF) |
Working Humidity: | | 10% to 90% |
Dimensions: | | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) |
Weight: | | ? 2 kg (4.4 lb) |
Reviews
There are no reviews yet.