Hikvision 1080P DS-2CE56D0T-IRM Dome Camera
Hikvision 1080P DS-2CE56D0T-IRM Dome Camera HD-TVI interface allows to transmission of analog video signal via coaxial cable at resolutions up to 1080p. It enables the transmission of HD resolution images for even 500 m distance with keeping the low costs of the installation. During transmission there are no delays and is maintained the original, high quality image.
Hikvision 1080P DS-2CE56D0T-IRM Dome Camera specifications
| Camera |
|---|
| WDR (Wide Dynamic Range): | | DWDR |
| Angle Adjustment: | | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| Image Sensor: | | 2MP CMOS Image Sensor |
| Signal System: | | PAL/NTSC |
| Effective Pixels: | | 1920(H)*1080(V) |
| Min. Illumination: | | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time: | | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Lens: | | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Lens Mount: | | M12 |
| Day& Night: | | IR cut filter |
| Video Frame Rate: | | TVI: 1080p@25fps/30fps |
| Menu |
|---|
| Image Mode: | | STD/HIGH-SAT |
| Noise Reduction: | | 2D DNR |
| Automatic Exposure: | | WDR/BLC/HLC/Global |
| D/N Mode: | | Auto/Color/BW (Black and White) |
| AGC: | | Yes |
| Function: | | Brightness, Sharpness, Smart IR |
| White Balance: | | Auto/Manual |
| Interface |
|---|
| Video Out: | | 1 HD analog output |
| General |
|---|
| Material: | | Metal |
| Operating Conditions: | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | 12 VDC±25% |
| Power Consumption: | | Max. 3 W |
| Weather Proof: | | IP67 |
| IR Range: | | Up to 25m |
| Communication : | | HIKVISION-C |
| Dimension: | | 89.47 × 67.6 mm (3.52″ × 2.70″) |
| Weight: | | 250 g (0.55 lb.) |
Reviews
There are no reviews yet.