APC 650VA 230V Back-UPS with Universal Sockets (BV650I-MSX)Â
APC 650VA 230V Back-UPS with Universal Sockets (BV650I-MSX) Best Value UPS with Battery Backup & Surge Protection for Electronics and Computers. APC 650VA 230V Back-UPS Protect equipment with input transformer blocks without blocking access to other receptacles.
650VA 230V Back-UPS is Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. APC 650VA 230V Back-UPS Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery.
APC 650VA 230V Back-UPS Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. 650VA 230V Back-UPS Maximizes battery performance, life, and reliability through intelligent, precision charging.
APC 650VA 230V Back-UPS Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. APC 650VA 230V Back-UPS with Universal Sockets Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor.
APC 650VA 230V Back-UPS Protect equipment with input transformer blocks without blocking access to other receptacles. APC 650VA 230V Back-UPS Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. Â
APC 650VA 230V Back-UPS specifications
- Capacity: 650VA/375W
- Input voltage: 230V
- Output voltage: 230V
- Output connections: Universal Outlet x 2
- Input connection: IEC-320 C14
- Output waveform: Stepped approximation to a sinewave
- Transfer time: 6ms typical, 10ms maximum.
- Surge energy rating: 273 Joules
- Battery type: Sealed, maintenance-free lead-acid
- Typical recharge time: 6 hours
- Backup runtime: Up to 10 minutes at half load, 3 minutes at full load
- Audible noise: Less than 40 dBA at 1 meter distance
- Operating temperature: 0°C to 40°C
- Dimensions (H x W x D): 161 x 123 x 190 mm
- Weight: 4.5 kg
| acoustic level | 40 dBA | Â |
|---|---|---|
| battery curve | A | Â |
| battery type | Lead-acid battery | Â |
| curve equation | Efficiency | Â |
| curve fixed loss | 0.0265 | Â |
| curve load maximum | 100Â % | Â |
| curve load minimum | 3Â % | Â |
| curve proportional loss | 0 | Â |
| curve square loss | 0.011 | Â |
| curve test cond ID | Curve fit to measured efficiency data. All measurements taken in normal operating mode, at typical environmental conditions, with nominal electrical input and balanced resistive load (PF = 1.0) output. | Â |
| curve X-axis maximum | 100Â % | Â |
| curve X-axis minimum | 0Â % | Â |
| curve X-axis title | Load | Â |
| curve X-axis units | Percentage | Â |
| curve Y-axis maximum | 100Â % | Â |
| curve Y-axis minimum | 50Â % | Â |
| curve Y-axis title | Efficiency | Â |
| curve Y-axis units | Percentage | Â |
| equipment protection policy | No EPP for ASEAN | Â |
| extended runtime | 0 | Â |
| maximum input current | 5Â A | Â |
| Maximum configurable power in VA | 650Â VA | Â |
| Maximum configurable power in W | 325Â W | Â |
| input protection type | GL fuse | Â |
| liquid value | 0 | Â |
| mounting mode | Not rack-mountable | Â |
| mounting position | Vertical | Â |
| mounting preference | No preference | Â |
| number of battery filled slots | 1 | Â |
| number of battery free slots | 0 | Â |
| Battery recharge time | 4Â h | Â |
| cable length | 1.22Â m | Â |
| cos phi | 0.5 | Â |
| depth | 30Â cm | Â |
| height | 14.1Â cm | Â |
| number of cables | 1 | Â |
| Number of power module filled slots | 0 | Â |
| Number of power module free slots | 0 | Â |
| net weight | 4.33Â kg | Â |
| rated power in VA | 650Â VA | Â |
| rated power in W | 325Â W | Â |
| Surge energy rate | 160Â J | Â |
| switching current capacity | 5Â A | Â |
| Number of tare power | 12Â W | Â |
| width | 10.1Â cm | Â |
| operating altitude | 0…6561 ft | Â |
| ambient air temperature for operation | 0…40 °C |  |
| battery life | 2Â…4Â year(s) | Â |
| ambient air temperature for storage | -20…50 °C |  |
| storage altitude | 0.00Â…14999.82Â m | Â |
| Transfer time | 4 ms typical : 6 ms maximum | Â |
| UPS size | WS | Â |
| UPS type | Line interactive | Â |
| Wave type | Stepped approximation to a sinewave | Â |
| graph display | 2 | Â |
| redundant | No | Â |
| runtime at 100W | 00:17:00 | Â |
| runtime at 200W | 00:04:19 | Â |
| runtime at 300W | 00:00:11 | Â |
| runtime at 50W | 00:41:00 | Â |
| show note OP temperature | No | Â |
| two post mountable | 0 | Â |
| Â | No | Â |
| colour | Black | Â |
| full load runtime | 00:00:01 325 W | Â |
| half load runtime | 00:07:15 162.5 W | Â |
| input voltage | 230 V | Â |
| input voltage limits | 180…270 V | Â |
| battery charger power | 19Â W rated | Â |
| nb of power socket outlets | 2 universal receptacle | Â |
| network frequency | 50/60 Hz +/- 3 Hz auto-sensing | Â |
| output voltage | 230 V | Â |
| plug standard | NEMA 5-15P | Â |
| provided equipment | Installation guide | Â |
| relative humidity | 0Â…95Â % | Â |
| Battery power in VAH | 75 VAh runtime | Â |
| product web sub-family | Entry level | Â |
| output frequency | 50/60 Hz +/- 1 Hz sync to mains | Â |
|---|
| control panel | LED Status display with on line : on battery | Â |
|---|---|---|
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | Â |
| Package 1 Weight | 4.58Â kg | Â |
|---|---|---|
| Package 1 Height | 22.3Â cm | Â |
| Package 1 width | 14.3Â cm | Â |
| Package 1 Length | 34.7Â cm | Â |
| SCC14 | 10731304318184 | Â |
| Number of Units in Package 2 | 4 | Â |
| Package 2 Weight | 18.50Â kg | Â |
| Package 2 Height | 228.60Â mm | Â |
| Package 2 width | 355.60Â mm | Â |
| Package 2 Length | 584.20Â mm | Â |
| Number of Units in Package 3 | 80 | Â |
| Package 3 Weight | 405Â kg | Â |
| Package 3 Height | 114Â cm | Â |
| Package 3 width | 100Â cm | Â |
| Package 3 Length | 120Â cm | Â |
| Pallet unit layers | 20 | Â |
| Pallet layers | 4 | Â |
| Sustainable offer status | Green Premium product | Â |
|---|---|---|
| REACh free of SVHC | Yes | Â |
| EU RoHS Directive | Compliant EU RoHS Declaration | Â |
| Mercury free | Yes | Â |
| RoHS exemption information | Yes | Â |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | Â |
| Optimized Energy Efficiency | Energy efficient product |












Reviews
There are no reviews yet.