APC 650VA 230V Back-UPS with Universal Sockets (BV650I-MSX)
APC 650VA 230V Back-UPS with Universal Sockets (BV650I-MSX) Best Value UPS with Battery Backup & Surge Protection for Electronics and Computers. APC 650VA 230V Back-UPS Protect equipment with input transformer blocks without blocking access to other receptacles.
650VA 230V Back-UPS is Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. APC 650VA 230V Back-UPS Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery.
APC 650VA 230V Back-UPS Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. 650VA 230V Back-UPS Maximizes battery performance, life, and reliability through intelligent, precision charging.
APC 650VA 230V Back-UPS Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. APC 650VA 230V Back-UPS with Universal Sockets Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor.
APC 650VA 230V Back-UPS Protect equipment with input transformer blocks without blocking access to other receptacles. APC 650VA 230V Back-UPS Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment.
APC 650VA 230V Back-UPS specifications
- Capacity: 650VA/375W
- Input voltage: 230V
- Output voltage: 230V
- Output connections: Universal Outlet x 2
- Input connection: IEC-320 C14
- Output waveform: Stepped approximation to a sinewave
- Transfer time: 6ms typical, 10ms maximum.
- Surge energy rating: 273 Joules
- Battery type: Sealed, maintenance-free lead-acid
- Typical recharge time: 6 hours
- Backup runtime: Up to 10 minutes at half load, 3 minutes at full load
- Audible noise: Less than 40 dBA at 1 meter distance
- Operating temperature: 0°C to 40°C
- Dimensions (H x W x D): 161 x 123 x 190 mm
- Weight: 4.5 kg
acoustic level | 40 dBA | |
---|---|---|
battery curve | A | |
battery type | Lead-acid battery | |
curve equation | Efficiency | |
curve fixed loss | 0.0265 | |
curve load maximum | 100 % | |
curve load minimum | 3 % | |
curve proportional loss | 0 | |
curve square loss | 0.011 | |
curve test cond ID | Curve fit to measured efficiency data. All measurements taken in normal operating mode, at typical environmental conditions, with nominal electrical input and balanced resistive load (PF = 1.0) output. | |
curve X-axis maximum | 100 % | |
curve X-axis minimum | 0 % | |
curve X-axis title | Load | |
curve X-axis units | Percentage | |
curve Y-axis maximum | 100 % | |
curve Y-axis minimum | 50 % | |
curve Y-axis title | Efficiency | |
curve Y-axis units | Percentage | |
equipment protection policy | No EPP for ASEAN | |
extended runtime | 0 | |
maximum input current | 5 A | |
Maximum configurable power in VA | 650 VA | |
Maximum configurable power in W | 325 W | |
input protection type | GL fuse | |
liquid value | 0 | |
mounting mode | Not rack-mountable | |
mounting position | Vertical | |
mounting preference | No preference | |
number of battery filled slots | 1 | |
number of battery free slots | 0 | |
Battery recharge time | 4 h | |
cable length | 1.22 m | |
cos phi | 0.5 | |
depth | 30 cm | |
height | 14.1 cm | |
number of cables | 1 | |
Number of power module filled slots | 0 | |
Number of power module free slots | 0 | |
net weight | 4.33 kg | |
rated power in VA | 650 VA | |
rated power in W | 325 W | |
Surge energy rate | 160 J | |
switching current capacity | 5 A | |
Number of tare power | 12 W | |
width | 10.1 cm | |
operating altitude | 0…6561 ft | |
ambient air temperature for operation | 0
40 °C | |
battery life | 2
4 year(s) | |
ambient air temperature for storage | -20
50 °C | |
storage altitude | 0.00
14999.82 m | |
Transfer time | 4 ms typical : 6 ms maximum | |
UPS size | WS | |
UPS type | Line interactive | |
Wave type | Stepped approximation to a sinewave | |
graph display | 2 | |
redundant | No | |
runtime at 100W | 00:17:00 | |
runtime at 200W | 00:04:19 | |
runtime at 300W | 00:00:11 | |
runtime at 50W | 00:41:00 | |
show note OP temperature | No | |
two post mountable | 0 | |
No | ||
colour | Black | |
full load runtime | 00:00:01 325 W | |
half load runtime | 00:07:15 162.5 W | |
input voltage | 230 V | |
input voltage limits | 180…270 V | |
battery charger power | 19 W rated | |
nb of power socket outlets | 2 universal receptacle | |
network frequency | 50/60 Hz +/- 3 Hz auto-sensing | |
output voltage | 230 V | |
plug standard | NEMA 5-15P | |
provided equipment | Installation guide | |
relative humidity | 0
95 % | |
Battery power in VAH | 75 VAh runtime | |
product web sub-family | Entry level |
output frequency | 50/60 Hz +/- 1 Hz sync to mains |
---|
control panel | LED Status display with on line : on battery | |
---|---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Package 1 Weight | 4.58 kg | |
---|---|---|
Package 1 Height | 22.3 cm | |
Package 1 width | 14.3 cm | |
Package 1 Length | 34.7 cm | |
SCC14 | 10731304318184 | |
Number of Units in Package 2 | 4 | |
Package 2 Weight | 18.50 kg | |
Package 2 Height | 228.60 mm | |
Package 2 width | 355.60 mm | |
Package 2 Length | 584.20 mm | |
Number of Units in Package 3 | 80 | |
Package 3 Weight | 405 kg | |
Package 3 Height | 114 cm | |
Package 3 width | 100 cm | |
Package 3 Length | 120 cm | |
Pallet unit layers | 20 | |
Pallet layers | 4 |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh free of SVHC | Yes | |
EU RoHS Directive | Compliant EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
Optimized Energy Efficiency | Energy efficient product |
Reviews
There are no reviews yet.