Brother PDS6000 High-Speed Desktop ScannerÂ
Brother PDS6000 High-Speed Desktop Scanner from the leading brother printer dealer, buy online Brother PDS6000 High-Speed Desktop Scanner and have it delivered.
Brother Workhorse PDS-6000 color desktop scanner is an excellent choice for small to mid-sized businesses with localized high-scan volume environments looking for productivity-enhancing features and flexible integration capabilities. Brother PDS6000 High-Speed Desktop Scanner Equipped with fast, single-pass duplex scanning capabilities up to 80ppm to help maximize workgroup productivity.
100-page capacity auto document feeder helps optimize time spent at the device. Brother PDS6000 High-Speed Desktop Scanner Optimal character recognition (OCR) and other robust image optimization features allow for high-precision scanning.
Brother PDS6000 High-Speed Desktop Scanner Supports a wide range of scan-to destinations including email, Network folders, FTP, and SharePoint. Offers a wide range of industry-standard drivers for easy integration, and Kofax VRS® compatible for improved image optimization.
Main Feature
- Ideal for High-Volume Scanning Environments. Features a 100-page capacity auto document feeder (ADF) and offers a daily duty cycle of up to 6,000 pages‡.
- High-Speed Scanning. Scans single and double-sided materials in a single pass, in both color and black/white, at up to 80ppm‡.
- High-Precision Scanning. Up to 600 dpi optical resolution, plus a robust collection of image optimization features including multistream, dynamic threshold, edge cleanup, hole punch removal, despeckle, color matching, and more.
- Advanced Scanning Features. Includes ultrasonic multifeed detection with reversing roller to ensure each page is properly scanned, and batch barcode support for simplified file sorting and searching.
- Versatile Media Handling. Easily scans business and plastic cards, including embossed plastic cards, and a variety of documents up to 236″ in length.
- Offers a Wide Range of Scan Destinations. Supports E-mail, OCR, File, Image, FTP, Network, Print, and SharePoint.
- Kofax VRS® Certified. An industry leader in image processing software that automatically examines scanned materials and applies the appropriate image correction settings for optimal scan results.
- Wide Compatibility. Supports Windows, Mac®, and Linux® and offers a wide range of industry standard drivers for easy integration.
- At your side support. 1 year limited warranty and online, call, or live chat — free support for the life of your product.
| Brother PDS-6000 – document scanner – desktop – USB 3.0 |
|---|
| Device Type | Document scanner – desktop |
|---|
| Interface Type | USB 3.0 |
|---|
| Scanning Sensor Type | Dual CCD |
|---|
| Additional Functions | Email, scan to print, scan to network share, scan to cloud, scan to FTP, scan to file |
|---|
| Max Supported Document Size | 218 x 5994 mm |
|---|
| Input Type | Colour |
|---|
| Grayscale / Color Depth | 8-bit (256 colours) / 24-bit (16.7 million colours), 48-bit colour |
|---|
| Optical Resolution | 600 dpi x 600 dpi |
|---|
| Max Document Scan Speed | 80 ppm (mono) / 80 ppm (colour) |
|---|
| Max Document Size | 218 mm x 5994 mm |
|---|
| Automatic Duplexing | Yes |
|---|
| Supported Document Type | Plain paper, plastic card |
|---|
| Document Feeder Type | Automatic |
|---|
| Document Storage Capacity | 100 sheets |
|---|
| Duty Cycle | 6000 scans per day |
|---|
| Power | AC 120/230 V (50/60 Hz) |
|---|
| System Requirements | Red Hat Linux 9, Microsoft Windows XP, Debian Linux, Microsoft Windows 7, Microsoft Windows Vista, Ubuntu 6.06, Mandriva Linux, openSUSE, Windows 8, Apple MacOS X 10.8.x, Apple MacOS X 10.9.x, Apple MacOS X 10.10.x |
|---|
| Dimensions (WxDxH) | 31.6 cm x 18.7 cm x 18.3 cm |
|---|
| Weight | 4.7 kg |
|---|
| Environmental Standards | ENERGY STAR Qualified |
|---|
Â
Extended Specification
| General |
|---|
| Additional Functions | Email, scan to print, scan to network share, scan to cloud, scan to FTP, scan to file |
|---|
| Interface Type | USB 3.0 |
|---|
| Max Supported Document Size | 218 x 5994 mm |
|---|
| Type | Document scanner – desktop |
|---|
| Dimensions & Weight |
|---|
| Depth | 18.7 cm |
|---|
| Height | 18.3 cm |
|---|
| Weight | 4.7 kg |
|---|
| Width | 31.6 cm |
|---|
| Dimensions & Weight (Shipping) |
|---|
| Shipping Depth | 29.6 cm |
|---|
| Shipping Height | 32 cm |
|---|
| Shipping Weight | 7.2 kg |
|---|
| Shipping Width | 43.7 cm |
|---|
| Environmental Parameters |
|---|
| Sound Emission | 55 dBA |
|---|
| Environmental Standards |
|---|
| ENERGY STAR Certified | Yes |
|---|
| Expansion / Connectivity |
|---|
| Interfaces | USB 3.0 |
|---|
| Media Handling |
|---|
| Document Feeder Type | Automatic |
|---|
| Document Storage Capacity | 100 sheets |
|---|
| Max Document Size | 218 mm x 5994 mm |
|---|
| Supported Document Size Details | ADF – up to 218 x 5994 mm |
|---|
| Supported Document Type | Plain paper, plastic card |
|---|
| Miscellaneous |
|---|
| Cables Included | 1 x SuperSpeed USB cable |
|---|
| Included Accessories | Carrier sheet |
|---|
| Power |
|---|
| Power Consumption Operational (Standby) | 59 Watt |
|---|
| Power Consumption Stand by | 19 Watt |
|---|
| Power Device | Internal power supply |
|---|
| Voltage Required | AC 120/230 V (50/60 Hz) |
|---|
| Scanner |
|---|
| Automatic Duplexing | Yes |
|---|
| Colour Depth | 24-bit (16.7 million colours), 48-bit colour |
|---|
| Compliant Standards | TWAIN, ISIS, WIA |
|---|
| Duty Cycle | 6000 scans per day |
|---|
| Grayscale Depth | 8-bit (256 colours) |
|---|
| Input Type | Colour |
|---|
| Max Document Scan Speed B/W | 80 ppm |
|---|
| Max Document Scan Speed Colour | 80 ppm |
|---|
| Optical Resolution | 600 dpi x 600 dpi |
|---|
| Scan Mode | Single-pass |
|---|
| Scanner Features | Paper Protection Function, Page length detection, Blank Page Removal, Barcode Detection, automatic colour detection, Punch Hole Removal, Image Rotation, 2 line x 16 character LCD, Edge Enhancement, Continuous Scanning |
|---|
| Scanner Speed Details | 80 ppm – black & white – A4 – 300 dpi ¦ 80 ppm – colour – A4 – 300 dpi ¦ 160 ipm – duplex – black & white – A4 – 300 dpi ¦ 160 ipm – duplex – colour – A4 – 300 dpi |
|---|
| Scanning Sensor Type | Dual CCD |
|---|
| Software / System Requirements |
|---|
| OS Required | Red Hat Linux 9, Microsoft Windows XP, Debian Linux, Microsoft Windows 7, Microsoft Windows Vista, Ubuntu 6.06, Mandriva Linux, openSUSE, Windows 8, Apple MacOS X 10.8.x, Apple MacOS X 10.9.x, Apple MacOS X 10.10.x |
|---|
| Software Included | Drivers & Utilities, QuickScan Pro (Trial), Avision Button Manager 2, Presto! PageManager 9 for Mac, DSmobileCapture, Nuance OmniPage 18 SE |
|---|
Reviews
There are no reviews yet.