

Dahua 4 Channel NVR, DHI-MNVR4104-GCW 4-channel POE NVR
KSh 70,000 Original price was: KSh 70,000.KSh 65,000Current price is: KSh 65,000. ( Ex VAT )
General
- Model: DHI-MNVR4104-GCW
- Type: Network Video Recorder (NVR)
- Form Factor: Compact
- Processor: Embedded processor
- Operating System: Embedded Linux
Video and Recording
- IP Camera Input: 4 channels
- Supported Resolutions: Up to 8MP for preview and playback
- Incoming Bandwidth: 40 Mbps
- Outgoing Bandwidth: 40 Mbps
- Decoding Capability:
- 1 channel at 8MP
- 2 channels at 4MP
- 4 channels at 1080p
- Video Compression: H.265, H.264, MJPEG
- Multi-Channel Playback: Up to 4 channels
Audio and Video Output
- Audio Compression: G.711A, G.711U, PCM
- HDMI Output: 1 channel, resolution up to 1920 × 1080 (1080p)
- VGA Output: 1 channel, resolution up to 1920 × 1080 (1080p)
- Synchronous Playback: 1/4 channels
Storage and Backup
- HDD Bays: 1 SATA III port, up to 6 TB
- Max Storage Capacity: 6 TB
- Backup Mode: USB device, network
Network
- Network Interface:
- 1 × RJ-45 port (10/100/1000 Mbps)
- 4 × RJ-45 PoE ports (10/100 Mbps)
- Network Protocols: HTTP, HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, SNMP, PPPoE, DDNS, FTP, UPnP, P2P
PoE Specifications
- PoE Standard: IEEE 802.3af
- PoE Ports: 4
- Total PoE Power Budget: 40W
- PoE Output Power per Port: Up to 15.4W
USB Interface
- USB Ports:
- 1 × USB 2.0 (front)
- 1 × USB 3.0 (rear)
Alarm Interface
- Alarm Inputs: 4 channels
- Alarm Outputs: 1 channel
Physical and Environmental
- Dimensions: 200mm × 200mm × 45mm (7.9″ x 7.9″ x 1.8″)
- Weight: Approx. 1.0 kg (2.2 lbs) without HDD
- Operating Temperature: -10°C to 55°C (14°F to 131°F)
- Operating Humidity: 10% to 90% RH, non-condensing
Power and Consumption
- Power Supply: DC 12V/3A
- Power Consumption:
- NVR: <10W (without HDD)
- PoE: Max. 40W
Additional Features
- Intelligent Features:
- Supports intelligent video analytics, including tripwire, intrusion, and face detection
- User Interface: Web-based GUI, local GUI, mobile app
- Compliance: CE, FCC, UL
- ONVIF Compliance: Supports ONVIF Profile S/G
Dahua 4 Channel NVR, DHI-MNVR4104-GCW 4-channel POE NVR
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial embedded micro-processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web; local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4/8/16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search for pictures by channel, time and event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4/8/16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 4/8/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 80 Mbps for access, 80 Mbps for storage and 48 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 8 channels@1080p (30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | HDMI: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 4-channel: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Smart H.265+; Smart H.264+; H.265; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM; G.711A; G.711U; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (supports Dahua IP camera, DVR, NVS, and more); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 or later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | 4-channel: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Method | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; PIR alarm; IPC alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Perimeter protection; SMD; people counting; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel, RCA connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel, RCA connector, which support voice intercom output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 1 SATA III port, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 rear USB 2.0 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 independent 100 Mbps ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V/2A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 6.3W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.4 kg (0.88 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.5 kg (3.31 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 204.6 mm × 206.4 mm × 45.6 mm (8.1″ × 8.1″ × 1.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 361 mm × 259 mm × 94 mm (14.2″ × 10.2″ × 3.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 3,000 m (9,843 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 |
Reviews
There are no reviews yet.