

DAHUA IPC-HFW2531T-ZS 5MP WDR IR Bullet Network Camera
KSh 18,000 Original price was: KSh 18,000.KSh 16,900Current price is: KSh 16,900. ( Ex VAT )
General Specifications:
- Model: Dahua IPC-HFW2531T-ZS
- Type: Bullet Network Camera
- Image Sensor: 1/2.7″ Progressive Scan CMOS
- Lens:
- Type: Motorized Varifocal Lens
- Focal Length: 2.7mm to 13.5mm
- Aperture: F1.4
- Field of View:
- Horizontal: 104° to 28°
- Vertical: 57° to 16°
- Diagonal: 125° to 32°
Video:
- Resolution:
- 5MP (2592 x 1944)
- Frame Rate:
- Main Stream: 2592 x 1944 @ 1-20 fps
- Sub Stream: 704 x 576 @ 1-25 fps
- Third Stream: 1920 x 1080 @ 1-25/30 fps
- Video Compression:
- H.265
- H.264
- H.264H
- MJPEG (Sub Stream Only)
- Wide Dynamic Range (WDR): True WDR (120dB)
- Day/Night Function: True Day/Night (ICR)
- IR Range: Up to 60 meters (197 feet) with Smart IR
- Bit Rate Control: CBR/VBR
- Bit Rate:
- H.264: 24 to 10240 Kbps
- H.265: 14 to 9984 Kbps
Network:
- Network Interface: 1 RJ-45 port (10/100 Mbps)
- Network Protocols:
- HTTP, HTTPS, TCP/IP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, IPv4/v6, QoS, UPnP, NTP, Bonjour, IEEE 802.1x, Multicast, ICMP, IGMP, SNMP, PPPoE
- Max. User Access: 20 users
- Interoperability:
- ONVIF Profile S, G, T
- CGI, Milestone, Genetec
- Streaming Method: Unicast/Multicast
Features:
- IR Illumination: Built-in IR LEDs with Smart IR technology
- Smart IR: Adaptive IR to prevent overexposure
- Digital Noise Reduction (DNR): 3D DNR
- Backlight Compensation (BLC): Supports BLC and HLC (High Light Compensation)
- White Balance: Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom
- Gain Control: Auto/Manual
- Motion Detection: Yes
- Region of Interest (ROI): Yes
- Tamper Detection: Yes
- Privacy Masking: Up to 4 areas
Intelligent Features:
- IVS (Intelligent Video System):
- Tripwire
- Intrusion
- Abandoned/Missing Object
- Face Detection: Yes
- Smart Codec: Yes (H.265+ & H.264+)
Physical and Environmental:
- Ingress Protection: IP67 (dust-tight and water-resistant)
- Operating Temperature: -30°C to +60°C (-22°F to +140°F)
- Operating Humidity: ≤95% (non-condensing)
- Dimensions:
- 244.1mm × 79mm × 75.9mm (9.61″ × 3.11″ × 2.99″)
- Weight: 0.76 kg (1.68 lbs)
Power:
- Power Supply:
- PoE (IEEE 802.3af) or DC 12V ±30%
- Power Consumption:
- Max. 13.5W (IR on)
Additional Features:
- Local Storage: MicroSD card slot, up to 128GB
- Audio:
- 1/1 channel in/out
- Audio Compression: G.711A, G.711Mu, AAC, G.726
DAHUA IPC-HFW2531T-ZS 5MP WDR IR Bullet Network Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 5Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2592 (H) × 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.008 Lux@F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (196.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 100°–26° Vertical: 72°–20° Diagonal: 133°–33° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8m–0.8m (2.62 ft–2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 64 m (209.97 ft) | 25.6 m (83.99 ft) | 12.8 m (41.99 ft) | 6.4 m (21.00 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 220 m (721.78 ft) | 88 m (288.71 ft) | 44 m (144.36 ft) | 22 m (72.18 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2592 × 1944 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 9.9W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.86 kg (2.0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.10 kg (2.5 lb) |
Reviews
There are no reviews yet.