Dahua UTEK UT-6002 2 Port 10/100M Serial Ethernet Switch Modem Server
The Dahua UTEK UT-6002 is a reliable Serial Ethernet Switch Modem Server designed to bridge serial devices with Ethernet networks. Featuring two RS232/RS485/RS422 serial ports and two 10/100M Ethernet ports, it supports high-speed data transfer up to 115200 bps. This device enables seamless serial-to-Ethernet conversion, making it ideal for integrating legacy serial equipment into modern network environments. It offers a web-based management interface for easy configuration and is built to withstand harsh conditions with an operating temperature range of -40°C to 75°C (-40°F to 167°F). The UT-6002 is well-suited for industrial applications where robust, reliable serial communication is essential.
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | 8 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 1.0W Full load: 65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Budget | Port1-8 ≤30W, whole PoE budget ≤65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 2.0 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 1.49 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV Contact discharge: 6kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 6kV Differential mode: 4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.76 kg (1.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.3 kg (2.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W × L × H) | 242.5 mm × 122.9 mm × 35.0 mm (9.55″ × 4.84″ × 1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions (W × L × H) | Packing box: 303 mm × 262 mm × 72 mm (11.92″ ×10.31″ × 2.83″) Protective box: 549 mm × 325 mm × 397 mm (21.61″ ×12.80″ × 15.63″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 10 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN60950; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.