1500VA APC Smart-UPS SC 1.5KVA 230V APCÂ
1500VA APC Smart-UPS SC 1.5KVA 230V APC Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
APC 1500VA Smart-UPS offers small and medium businesses a power backup solution to support entry-level servers, networking equipment and point-of-sale (POS) equipment. Because of its protection features, APC 1500VA Smart-UPS it provides more than power backup, helping protect your equipment from power disturbances.
APC UPS systems have advanced features to deliver superior performance – your best solution for power backup. Â
- Model: SMC1000IC
- Capacity: 1000VA/700W
- Topology: Line Interactive
- Input Voltage: 230V
- Output Voltage: 230V.
- Form Factor: Tower
- LCD Display: Yes
- Communication Port: SmartConnect Port
- Outlets: 8x IEC C13 outlets
- Battery Type: Sealed lead-acid
- Typical Recharge Time: 3 hours
- Surge Protection: Yes
- Automatic Voltage Regulation (AVR): Yes
- Transfer Time: 2-4 ms
- Efficiency: Up to 97%
- Audible Alarm: Yes
- Communication: USB, SmartConnect Port
- Software: PowerChute Business Edition
- Dimensions (H x W x D): 215 x 130 x 345 mm
- Weight: 13.84 kg
APC 1500VA Smart-UPS Specification
| Model Name | APC Smart-UPS C 1500VA LCD 230V | Â |
|---|---|---|
| Includes | CD with software | Â |
| Standard Lead Time | Usually Ships within 2 Weeks | Â |
| Product Distribution | Algeria | Â |
| Output Power Capacity | 900 Watts / 1500 VA | Â |
|---|---|---|
| Max Configurable Power (Watts) | 900 Watts / 1500 VA. | Â |
| Nominal Output Voltage | 230V | Â |
| Output Voltage Distortion | Less than 5% at full load | Â |
| Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal | Â |
| Â | Line Interactive | Â |
| Waveform Type | Sine wave | Â |
| Output Connections | (2) IEC Jumpers (Battery Backup) | Â |
| Nominal Input Voltage | 230V | Â |
|---|---|---|
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | Â |
| Input Connections | IEC-320 C14 | Â |
| Input voltage range for main operations | 180 – 287 V | Â |
| Input voltage adjustable range for mains operation | 170 – 300V | Â |
| Other Input Voltages | 220 | Â |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | Â |
|---|---|---|
| Typical recharge time | 3 hour(s) | Â |
| Replacement Battery | RBC6 | Â |
| RBC Quantity | 1 | Â |
| Interface Port(s) | USB | Â |
|---|---|---|
| Control panel | Multi-function LCD status and control console | Â |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | Â |
| Emergency Power Off (EPO) | — | Â |
| Surge energy rating | 459 Joules | Â |
|---|---|---|
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | Â |
| Maximum Height | 219.0 mm | Â |
|---|---|---|
| Maximum Width | 171.0 mm | Â |
| Maximum Depth | 439.0 mm | Â |
| Net Weight | 24.09 kg | Â |
| Shipping Weight | 27.23 kg | Â |
| Shipping Height | 376.0 mm | Â |
| Shipping Width | 328.0 mm | Â |
| Shipping Depth | 595.0 mm | Â |
| Master Carton Units | 1.0 | Â |
| Color | Black | Â |
| Units per Pallet | 18.0 | Â |
| Operating Environment | 0 – 40 °C |  |
|---|---|---|
| Operating Relative Humidity | 0 – 95 % | Â |
| Operating Elevation | 0-3000 meters | Â |
| Storage Temperature | -15 – 45 °C |  |
| Storage Relative Humidity | 0 – 95 % | Â |
| Storage Elevation | 0-15000 meters | Â |
| Audible noise at 1 meter from surface of unit | 45.000 dB | Â |
| Online Thermal Dissipation | 135.000 BTU/hr |












Reviews
There are no reviews yet.