5KVA APC Smart-UPS 5000VA 230V Rackmount SUA5000RMI5U UPSÂ
5KVA APC Smart-UPS 5000VA 230V Rackmount SUA5000RMI5U UPS protects your data by supplying reliable, network-grade power in either traditional Tower or Rack-optimized form factors for space constrained business-critical applications.
APC Smart-UPS 5000VA UPS Award winning APC Smart-UPS is the perfect UPS for protecting business critical fileservers (Intel or UNIX based), minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATMs.
APC Smart-UPS 5000VA Rack Mount versions are the choice for rack optimized servers, server appliances, blade servers, other blade devices and rack-mounted network switches and hubs.
5KVA APC Smart-UPS 5000VA 230V Rackmount specifications
- Model: APC SUA5000RMI5U
- Capacity: 5KVA / 4.5KW
- Input Voltage: 230V
- Output Voltage: 230V
- Rackmount Design: 5U height
- Topology: Line Interactive
- Waveform Type: Sine wave
- Output Connections: 8x IEC 320 C13, 2x IEC 320 C19
- Input Connections: IEC 320 C20
- Transfer Time: 4 ms typical
- Nominal Input/Output Frequency: 50/60 Hz
- Communication Ports: USB, Serial, SmartSlot
- LCD Display: Provides real-time status information.
- Audible Alarm: Alerts for various UPS conditions
- Battery Type: Sealed Lead-Acid
- Battery Runtime: Varies based on load and battery configuration
- Battery Recharge Time: 3 hours to 90% capacity
- Surge Energy Rating: 645 Joules
- Overload Protection: Circuit breakers
- Automatic Voltage Regulation (AVR): Adjusts high and low voltage fluctuations
- Communication and Management: PowerChute Software, SNMP, Telnet, SSH, Web browser, Modbus TCP
| Features | |
| UPS topology | Line-Interactive |
| UPS topology | Line-Interactive |
| Output power capacity | 5000 |
| Output power | 4000 |
| Waveform | Sine |
| Input operation voltage (min) | 151 |
| Input operation voltage (max) | 302 |
| Input frequency | 50/60 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Output frequency regulation | 47 – 53 |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 480 |
| Hold time (min) | 2 |
| Hold time (max) | 4 |
| Number of output phases | 1 |
| Efficiency | 96 |
| Noise level | 53 |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler,C19 coupler |
| AC outlets quantity | 10 |
| Number of output IEC jumpers | 4 |
| Serial ports quantity | 1 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 1632 |
| Typical backup time at full load | 9.4 |
| Typical backup time at half load | 26.7 |
| Battery life (max) | 5 |
| Battery recharge time | 3 |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Battery replacement alarms | LED |
| Design | |
| Form factor | Rackmount/Tower |
| Rack capacity | 5U |
| Product colour | Black |
| LED indicators | Battery replacement |
| RoHS compliance | Yes |
| Certification | C-tick, CE, EN 50091-1, EN 50091-2, GOST, GS Mark, VDE, REACH, PEP, EOLI |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 |
| Storage temperature (T-T) | -15 – 45 |
| Operating relative humidity (H-H) | 0 – 95 |
| Storage relative humidity (H-H) | 0 – 95 |
| Operating altitude | 0 – 9000 |
| Non-operating altitude | 0 – 15000 |
| Weight & dimensions | |
| Width | 483 |
| Depth | 660 |
| Height | 222 |
| Weight | 97730 |
| Packaging data | |
| Rack mount kit | Yes |
| Cables included | RS-232 |
| Manual | Yes |
| Quick installation guide | Yes |
| Software CD | Yes |
| Package width | 610 |
| Package depth | 762 |
| Package height | 635 |
| Package weight | 106820 |
| Logistics data | |
| Quantity per pallet | 4 |
| Quantity per master (outer) case | 1 |
| Other features | |
| Battery type | VRLA |
| Output connections | 8 – IEC 320 C13 2 – IEC 320 C19 6 – IEC Jmpr |
| Input connection type | Hard Wire 3-wire |
| Dimensions (WxDxH) | 483 x 660 x 222 |
| Nominal output voltage | 230 |
| Output voltage note | 230-240 V |
| Nominal input voltage | 230 |












Reviews
There are no reviews yet.