Dahua PFS3110-8ET-96 8-Port PoE Switch (Unmanaged)
DH-PFS3110-8ET-96 is a layer two Hardened PoE Switch, which provides 8*10/100Mbps PoE ports, 1*100/1000 Mbps optical port and 1*10/100/1000Mbps Ethernet uplink port. With high level lightning protection and wide working temperature range makes it a better performance in outdoor or harsh environment.
- Layer two Hardened PoE switch
- Supports PoE power management
- MAC auto learning and aging, MAC address capacity is 8K
- Conforms to IEEE802.3af and IEEE802.3at power supply standard. Port 1-2 supports Hi-PoE 60W power supply
- Supports IEEE802.3, IEEE802.3u, IEEE802.3ab/z and IEEE802.3X standards
- Wide working temperature design: -30°C~ 65°C
- Supports dual power backup
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) Port 9: 1 × RJ-45 10/100/1000 Mbps (uplink) Port 10: 1 × SFP 1000 Mbps (uplink)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 V – 57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operaing Temperature | –30 °C to +65 °C (-22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% – 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 3 W Full load: 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 7.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 4.17 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3ab/IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/ IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1-2 ≤ 90 W, Port 3-8 ≤ 30W, total≤ 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE | 250 m long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Protection | Common mode: 4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 150 mm × 100 mm × 42 mm (5.91″ × 3.94″ × 1.65″) |
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10Ω/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 25.5 | 10 |
Reviews
There are no reviews yet.