

Dahua PFS3110-8ET-96-V2 8-Port Unmanaged PoE Switch
KSh 12,000 Original price was: KSh 12,000.KSh 10,500Current price is: KSh 10,500. ( Ex VAT )
General
- Brand: Dahua Technology
- Model: PFS3110-8ET-96-V2
- Type: 8-Port Unmanaged PoE Switch
- Form Factor: Desktop/Rack-mountable
Ports
- Total Ports: 8
- PoE Ports: 8 × 10/100 Mbps PoE Ports
- Uplink Ports: None (Unmanaged switch, no dedicated uplink ports)
PoE (Power over Ethernet)
- PoE Standard: IEEE802.3af (PoE), IEEE802.3at (PoE+)
- PoE Power Budget: 96W
- Max Power per Port: 30W
- PoE Pin Assignment: 1/2(+), 3/6(-) End-span
Switching Capacity
- Switching Capacity: 1.6 Gbps
- Packet Forwarding Rate: 1.2 Mpps
Network Protocols
- Supported Protocols:
- IEEE802.3
- IEEE802.3u
- IEEE802.3x
- IEEE802.3af
- IEEE802.3at
Layer 2 Switching
- MAC Address Table: 2K
- VLAN: Not supported (Unmanaged switch)
- Flow Control: IEEE802.3x full-duplex flow control
- Spanning Tree Protocol: Not supported (Unmanaged switch)
- Port Mirroring: Not supported (Unmanaged switch)
Performance
- Packet Buffer Memory: Not specified
- Jumbo Frame Support: Not supported
Quality of Service (QoS)
- QoS Features: Not supported (Unmanaged switch)
Management
- Management Interface: None (Unmanaged switch)
- Firmware Upgrade: Not applicable (Unmanaged switch)
- SNMP: Not supported (Unmanaged switch)
Security
- Security Features:
- Basic security features typical of unmanaged switches
Physical and Environmental
- Power Supply: AC 100-240V, 50/60Hz
- Power Consumption: <100W (PoE on)
- Operating Temperature: 0°C to 40°C (32°F to 104°F)
- Storage Temperature: -10°C to 70°C (14°F to 158°F)
- Operating Humidity: 10% to 90% RH, non-condensing
- Storage Humidity: 5% to 95% RH, non-condensing
- Dimensions: 180mm × 107mm × 29mm (7.09″ × 4.21″ × 1.14″)
- Weight: Approx. 0.6 kg (1.32 lbs)
Additional Features
- LED Indicators: Power, Link/Act, PoE Status
- Cooling: Fanless design for quiet operation
- Mounting: Desktop or rack-mountable with included mounting brackets
Dahua PFS3110-8ET-96 8-Port PoE Switch (Unmanaged)
DH-PFS3110-8ET-96 is a layer two Hardened PoE Switch, which provides 8*10/100Mbps PoE ports, 1*100/1000 Mbps optical port and 1*10/100/1000Mbps Ethernet uplink port. With high level lightning protection and wide working temperature range makes it a better performance in outdoor or harsh environment.
- Layer two Hardened PoE switch
- Supports PoE power management
- MAC auto learning and aging, MAC address capacity is 8K
- Conforms to IEEE802.3af and IEEE802.3at power supply standard. Port 1-2 supports Hi-PoE 60W power supply
- Supports IEEE802.3, IEEE802.3u, IEEE802.3ab/z and IEEE802.3X standards
- Wide working temperature design: -30°C~ 65°C
- Supports dual power backup
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) Port 9: 1 × RJ-45 10/100/1000 Mbps (uplink) Port 10: 1 × SFP 1000 Mbps (uplink)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 V – 57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operaing Temperature | –30 °C to +65 °C (-22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% – 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 3 W Full load: 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 7.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 4.17 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3ab/IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/ IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1-2 ≤ 90 W, Port 3-8 ≤ 30W, total≤ 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE | 250 m long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Protection | Common mode: 4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 150 mm × 100 mm × 42 mm (5.91″ × 3.94″ × 1.65″) |
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10Ω/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 25.5 | 10 |
Reviews
There are no reviews yet.