| Name | DS-2CD2145FWD-IS |
| Code | K17296 |
| Video system | IP |
| Housing | Ceiling |
| Image Sensor | 1/2.5″ Progressive Scan CMOS |
| Sensitivity | 0.014 lx @ (F1.6 AGC ON), 0 lx with IR |
| Resolution | 2688 x 1520 |
| Frame rate | 25 fps at 2688 x 1520 and lower resolutions |
| Focal length / viewing angle | 2.8 mm / 109o |
| Video compression | H.265+/H.265/H.264+/H.264/MJPEG |
| Video streams | 3 |
| Bitrate | 32 Kbps – 16 Mbps |
| IR illuminator | 30 m |
| Image processing functions | 3D-DNR, WDR (120 dB), BLC, HLC |
| ICR | Yes |
| Gain | Automatic / Preset |
| Alarm events | Motion detection, dynamic analysis, tampering |
| Intelligent image analysis | Face detection, virtual line crossing, intrusion, unattended luggage, object removal |
| Corridor mode | Yes |
| ROI | Yes, 1 |
| ANR | Yes |
| Recording | NAS (NFS/SMB/CIFS), FTP (snapshots) |
| Network interface | RJ-45 10/100 Base-T |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 Bonjour |
| Standards | ONVIF (profile S,G), ISAPI |
| Housing | Metal, plastic |
| Protection rating | IP67, IK10 |
| Power | 12 VDC ± 25%, PoE 802.3af |
| Power consumption | Max:12 VDC – 5.5 W; PoE – 7 W |
| Operating temperature | -30…+60°C |
| Dimensions | ?111 × 82 mm |
| Weight | 0.5 kg |
Reviews
There are no reviews yet.