Hikvision DS-2CE56H0T-ITZF 5 MP HD Motorized VF EXIR Dome Camera Mtech
Specifications
| CAMERA | ||
|---|---|---|
| Image Sensor: | 5MP CMOS Image Sensor | |
| Effective Pixels: | 2560 (H) × 1944 (V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | ?14 | |
| Adjustment Range: | Pan: 0° to 340°; Tilt: 0° to 75°; Rotate: 0° to 355° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps; NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| MENU | ||
|---|---|---|
| D/N Mode: | Auto / Color / B/W | |
| BLC: | Support | |
| AGC: | Support | |
| GENERAL | ||
|---|---|---|
| Operating Conditions: | -40 °C 60 °C (-40 °F 140 °F) Humidity 90% or less (non-condensing) | |
| Power Supply: | 12 VDC±15%, 24 VAC±15% | |
| IR Range: | Up to 40m | |
| Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) | |
| Dimension: | Ø 136 mm × 101.9 mm ( Ø 5.35? × 4.01?) | |
| Weight: | DS-2CE56H0T-ITZF: 410 g (0.90 lb.) DS-2CE56H0T-AITZF: 445 g (0.98 lb.) | |











Reviews
There are no reviews yet.