Schneider 1000VA Easy UPS-battery backup UPS BVS10001
Schneider 1000VA Easy UPS-battery backup UPS BVS10001 from the leading UPS dealer in Nairobi Kenya, buy online Schneider 1000VA Easy UPS-battery backup UPS BVS10001 and have it delivered.
MANAGEABILITY LED Indicators?: Provide easy-to-read status of the unit and utility power conditions. Audible alarms: Provides notification of changing utility power and UPS power conditions .
| type of installation | Indoor | |
|---|---|---|
| Surge Energy | 156 J | |
| type of signal | Stepped approximation to a sinewave | |
| protection device type | Surge protection device (SPD) Miniature circuit breaker (MCB) Fuse | |
| input voltage | 230 V AC | |
| output voltage | 230 V AC | |
| IP degree of protection | IP20 | |
| transfer time | 6 ms | |
| network frequency | 45…65 Hz | |
| power range | 1000 VA 600 W | |
| electrical connection | Input: 1 inlet IEC 320 C14 Output: 6 outlet IEC 320 C13 | |
| local signalling | Alarm, distinctive for low battery Alarm, continuous or intermittent tone for overload LED for battery status | |
| battery type | Lead-acid battery | |
| number of batteries | 1 | |
| charging time | 8 h | |
| battery voltage | 12 V | |
| battery life | 5 year(s) | |
| quantity per set | Set of 1 | |
| net weight | 5.7 kg | |
| height | 92.5 mm | |
| width | 160.5 mm | |
| depth | 305 mm |
| relative humidity | 0
90 %, non-condensing | |
|---|---|---|
| operating altitude | 0…6561 ft | |
| ambient air temperature for operation | 0
40 °C | |
| product certifications | CE |
| Package 1 Weight | 5.897 kg |
|---|












Reviews
There are no reviews yet.