Hikvision DS-2CD2T25FWD-I5/I8 2 MP IR Fixed Bullet Network Camera
The Hikvision DS-2CD2T25FWD-I5/I8 is a high-performance 2 MP fixed bullet network camera designed to deliver clear, reliable surveillance for a range of indoor and outdoor environments. Combining advanced imaging technology with robust features, this camera ensures effective monitoring and security around the clock.
High-Definition Imaging: Featuring a 1/2.8″ Progressive Scan CMOS sensor, the DS-2CD2T25FWD-I5/I8 captures sharp 2 MP (1920 × 1080) video, providing detailed and accurate footage. This high resolution is essential for identifying and monitoring key areas with precision.
| CAMERA |
|---|
| Image Sensor: | | 1/2.8? Progressive Scan CMOS |
| Signal System: | | PAL/NTSC |
| Min. Illumination: | | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter time: | | 1/3 s to 1/100,000 s |
| Slow shutter: | | Support |
| Lens: | | 2.8 mm, horizontal field of view: 108° 4 mm, horizontal field of view: 86.4° 6 mm, horizontal field of view: 52° 8 mm, horizontal field of view: 41° 12 mm, horizontal field of view: 25° |
| Lens Mount: | | M12 |
| Adjustment Range: | | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° |
| Day& Night: | | IR cut filter with auto switch |
| Wide Dynamic Range: | | 120 dB |
| Digital noise reduction: | | 3D DNR |
| Focus: | | Fixed |
| COMPRESSION STANDARD |
|---|
| Video Compression: | | H.265+/H.265/H.264+/H.264/MJPEG |
| Video bit rate: | | 32Kbps~16Mbps |
| Triple Streams: | | Yes |
| IMAGE |
|---|
| Max. Image Resolution: | | 1920 x 1080 |
| Frame Rate: | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) |
| Sub Stream: | | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream: | | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
| Image Enhancement: | | BLC/3D DNR/BLC |
| Image Settings: | | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| ROI: | | Support 1 fixed region for main stream and sub stream separately |
| Day/Night Switch: | | Day/Night/Auto/Schedule |
| NETWORK |
|---|
| Protocols: | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
| General Function: | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| System Compatibility: | | ONVIF (Profile S, Profile G), ISAPI |
| INTERFACE |
|---|
| Communication Interface: | | 1 RJ45 10M / 100M Ethernet interface |
| On-board storage: | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | | Yes |
| SMART FEATURE-SET |
|---|
| Behavior Analysis: | | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
| Line Crossing Detection: | | Cross a pre-defined virtual line |
| Intrusion Detection: | | Enter and loiter in a pre-defined virtual region |
| Unattended Baggage: | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | | Objects removed from the pre-defined region, such as the exhibits on display. |
| Exception Detections: | | Scene change detection |
| Recognition: | | Face Detection |
| GENERAL |
|---|
| Operating Conditions: | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | | -I5: 12 VDC ± 25%, 7 W; PoE, 9 W -I8: 12 VDC ± 25%, 10 W; PoE, 12.5 W |
| Weather Proof: | | IP67 |
| IR Range: | | -I5: up to 50 m; -I8: up to 80 m |
| Dimensions: | | Camera: ?105 × 299.7 mm (?4.13? × 11.80?) Package: 386 × 156 × 155 mm (15.2? × 6.14? × 6.1?) |
| Weight: | | Camera: 1200 g (2.65 lb.) |
Reviews
There are no reviews yet.